| Labor force | |
|---|---|
| Industrial production growth rate | |
| Industries | tourism, petroleum refining, petroleum transshipment, light manufacturing, financial and business services |
| Population below poverty line | |
| Taxes and other revenues | |
| Fiscal year | |
| Exchange rates | |
| Currency | Netherlands Antillean guilders (ANG) per US dollar - |
| Exchange rates 2024 | 1.79 (2024 est.) |
| Exchange rates 2023 | 1.79 (2023 est.) |
| Exchange rates 2022 | 1.79 (2022 est.) |
| Exchange rates 2021 | 1.79 (2021 est.) |
| Exchange rates 2020 | 1.79 (2020 est.) |
| Current account balance | |
| Current account balance 2023 | -$654.688 million (2023 est.) |
| Current account balance 2022 | -$822.667 million (2022 est.) |
| Current account balance 2021 | -$508.758 million (2021 est.) |
| Budget surplus (+) or deficit (-) | |
| Remittances | |
| Remittances 2023 | 5.4% of GDP (2023 est.) |
| Remittances 2022 | 5.2% of GDP (2022 est.) |
| Remittances 2021 | 5.2% of GDP (2021 est.) |
| Imports | |
| Imports 2023 | $2.764 billion (2023 est.) |
| Imports 2022 | $2.891 billion (2022 est.) |
| Imports 2021 | $1.91 billion (2021 est.) |
| Imports (partners) | USA 39%, Netherlands 24%, China 6%, Colombia 5%, Brazil 3% (2023) |
| Comodities Imports force | refined petroleum, cars, garments, plastic products, packaged medicine (2023) |
| Exports | |
| Imports 2023 | $2.764 billion (2023 est.) |
| Imports 2022 | $2.891 billion (2022 est.) |
| Imports 2021 | $1.91 billion (2021 est.) |
| Exports (partners) | Armenia 57%, USA 15%, Guyana 5%, Dominican Republic 4%, Netherlands 2% (2023) |
| Comodities Exports force | diamonds, refined petroleum, crude petroleum, gold, petroleum coke (2023) |
| Real GDP (purchasing power parity) | |
| Real GDP (purchasing power parity) 2023 | $4.312 billion (2023 est.) |
| Real GDP (purchasing power parity) 2022 | $4.138 billion (2022 est.) |
| Real GDP (purchasing power parity) 2021 | $3.834 billion (2021 est.) |
| GDP (official exchange rate) | $3.281 billion (2023 est.) |
| Real GDP Per capita | |
| Real GDP per capita 2023 | $27,700 (2023 est.) |
| Real GDP per capita 2022 | $27,600 (2022 est.) |
| Real GDP per capita 2021 | $25,200 (2021 est.) |
| GDP - composition, by sector of origin | |
| Agriculture | 0.3% (2023 est.) |
| Industry | 11.7% (2023 est.) |
| Services | 73.3% (2023 est.) |
| GDP - composition, by end use | |
| Household consumption | 73.2% (2018 est.) |
| Government consumption | 14.5% (2018 est.) |
| Investment in fixed capital | 34% (2018 est.) |
| Investment in inventories | 7.1% (2018 est.) |
| Exports of goods and services | 63.2% (2018 est.) |
| Imports of goods and services | -92% (2018 est.) |
Want to know more about Curaçao? Check all different factbooks for Curaçao below.