Labor force | |
---|---|
Industrial production growth rate | 10.24% (2022 est.) |
Industries | copra, tuna processing, tourism, craft items (from seashells, wood, and pearls) |
Population below poverty line | 7.2% (2019 est.) |
Taxes and other revenues | 17.23% (of GDP) (2020 est.) |
Fiscal year | |
Exchange rates | |
Current account balance | |
Current account balance 2021 | $76.263 million (2021 est.) |
Current account balance 2020 | $90.281 million (2020 est.) |
Current account balance 2019 | $86.133 million (2019 est.) |
Public debt | |
Public debt 2019 | 41.73% of GDP (2019 est.) |
Budget | |
Revenues | $186.971 million (2018 est.) |
Expenditures | $177.91 million (2018 est.) |
Budget surplus (+) or deficit (-) | |
Remittances | |
Remittances 2023 | 10.56% of GDP (2023 est.) |
Remittances 2022 | 3.23% of GDP (2022 est.) |
Remittances 2021 | 13.36% of GDP (2021 est.) |
Household income | |
Lowest 10% | 2.8% (2019 est.) |
Highest 10% | 27.5% (2019 est.) |
Imports | |
Imports 2021 | $206.025 million (2021 est.) |
Imports 2020 | $132.845 million (2020 est.) |
Imports 2019 | $129.682 million (2019 est.) |
Imports (partners) | China 33%, South Korea 31%, Japan 12%, Taiwan 4%, Brazil 4% (2022) |
Comodities Imports force | ships, refined petroleum, additive manufacturing machines, centrifuges, iron structures (2022) |
Exports | |
Imports 2021 | $206.025 million (2021 est.) |
Imports 2020 | $132.845 million (2020 est.) |
Imports 2019 | $129.682 million (2019 est.) |
Exports (partners) | Germany 30%, Denmark 15%, UK 14%, Malta 6%, Indonesia 5% (2022) |
Comodities Exports force | ships, refined petroleum, fish, coated flat-rolled iron, wood carpentry (2022) |
Real GDP (purchasing power parity) | |
Real GDP (purchasing power parity) 2023 | $283.577 million (2023 est.) |
Real GDP (purchasing power parity) 2022 | $274.715 million (2022 est.) |
Real GDP (purchasing power parity) 2021 | $276.583 million (2021 est.) |
GDP (official exchange rate) | $284 million (2023 est.) |
Real GDP Per capita | |
Real GDP per capita 2023 | $6,800 (2023 est.) |
Real GDP per capita 2022 | $6,600 (2022 est.) |
Real GDP per capita 2021 | $6,600 (2021 est.) |
GDP - composition, by sector of origin | |
Agriculture | 20.6% (2022 est.) |
Industry | 10.3% (2022 est.) |
Services | 68.7% (2022 est.) |
GDP - composition, by end use | |
Household consumption | 71.7% (2022 est.) |
Government consumption | 57.4% (2022 est.) |
Investment in fixed capital | 19.8% (2022 est.) |
Investment in inventories | 0.3% (2022 est.) |
Exports of goods and services | 46.3% (2022 est.) |
Imports of goods and services | -73.7% (2022 est.) |
Youth unemployment rate (ages 15-24) | |
Total | 26% (2019 est.) |
Male | 31% |
Female | 14.2% |
Want to know more about Marshall Islands? Check all different factbooks for Marshall Islands below.