| Labor force | |
|---|---|
| Industrial production growth rate | |
| Industries | phosphate mining, offshore banking, coconut products |
| Population below poverty line | |
| Taxes and other revenues | 44.4% (of GDP) (2020 est.) |
| Fiscal year | |
| Exchange rates | |
| Currency | Australian dollars (AUD) per US dollar - |
| Exchange rates 2024 | 1.515 (2024 est.) |
| Exchange rates 2023 | 1.505 (2023 est.) |
| Exchange rates 2022 | 1.442 (2022 est.) |
| Exchange rates 2021 | 1.331 (2021 est.) |
| Exchange rates 2020 | 1.453 (2020 est.) |
| Current account balance | |
| Current account balance 2023 | $1.923 million (2023 est.) |
| Current account balance 2022 | $2.966 million (2022 est.) |
| Current account balance 2021 | $6.597 million (2021 est.) |
| Public debt | |
| Public debt 2016 | 65% of GDP (2016 est.) |
| Budget | |
| Revenues | $199.74 million (2020 est.) |
| Expenditures | $157.86 million (2020 est.) |
| Budget surplus (+) or deficit (-) | |
| Remittances | |
| Remittances 2023 | 0.6% of GDP (2023 est.) |
| Remittances 2022 | 0.6% of GDP (2022 est.) |
| Remittances 2021 | 0.7% of GDP (2021 est.) |
| Imports | |
| Imports 2023 | $150.193 million (2023 est.) |
| Imports 2022 | $165.371 million (2022 est.) |
| Imports 2021 | $141.185 million (2021 est.) |
| Imports (partners) | Australia 50%, Japan 11%, Fiji 9%, Senegal 9%, China 9% (2023) |
| Comodities Imports force | ships, titanium ore, refined petroleum, plastic products, other foods (2023) |
| Exports | |
| Imports 2023 | $150.193 million (2023 est.) |
| Imports 2022 | $165.371 million (2022 est.) |
| Imports 2021 | $141.185 million (2021 est.) |
| Exports (partners) | Thailand 78%, Philippines 11%, NZ 5%, Japan 1%, Canada 1% (2023) |
| Comodities Exports force | fish, phosphates (2023) |
| Real GDP (purchasing power parity) | |
| Real GDP (purchasing power parity) 2024 | $150.581 million (2024 est.) |
| Real GDP (purchasing power parity) 2023 | $147.976 million (2023 est.) |
| Real GDP (purchasing power parity) 2022 | $147.026 million (2022 est.) |
| GDP (official exchange rate) | $160.351 million (2024 est.) |
| Real GDP Per capita | |
| Real GDP per capita 2024 | $12,600 (2024 est.) |
| Real GDP per capita 2023 | $12,500 (2023 est.) |
| Real GDP per capita 2022 | $12,500 (2022 est.) |
Want to know more about Nauru? Check all different factbooks for Nauru below.