Labor force | 1.152 million (2024 est.) |
---|---|
Industrial production growth rate | |
Industries | pharmaceuticals, electronics, apparel, food products, tourism |
Population below poverty line | |
Taxes and other revenues | |
Fiscal year | |
Exchange rates | |
Budget | |
Revenues | $9.268 billion (2017 est.) |
Expenditures | $9.974 billion (2017 est.) |
Budget surplus (+) or deficit (-) | |
Imports | |
Imports 2024 | $53.898 billion (2024 est.) |
Imports 2023 | $56.889 billion (2023 est.) |
Imports 2022 | $52.15 billion (2022 est.) |
Imports (partners) | Ireland 38%, Singapore 9%, Switzerland 8%, South Korea 5% (2019) |
Comodities Imports force | nitrogen compounds, sulfur compounds, refined petroleum, medical cultures/vaccines, cars (2019) |
Exports | |
Imports 2024 | $53.898 billion (2024 est.) |
Imports 2023 | $56.889 billion (2023 est.) |
Imports 2022 | $52.15 billion (2022 est.) |
Exports (partners) | Italy 15%, Netherlands 15%, Belgium 9%, Japan 8%, Germany 8%, Austria 8%, Spain 7%, China 5% (2019) |
Comodities Exports force | packaged medicines, medical cultures/vaccines, hormones, orthopedic and medical appliances, sulfur compounds (2019) |
Real GDP (purchasing power parity) | |
Real GDP (purchasing power parity) 2024 | $141.344 billion (2024 est.) |
Real GDP (purchasing power parity) 2023 | $136.926 billion (2023 est.) |
Real GDP (purchasing power parity) 2022 | $136.247 billion (2022 est.) |
GDP (official exchange rate) | $125.842 billion (2024 est.) |
Real GDP Per capita | |
Real GDP per capita 2024 | $44,100 (2024 est.) |
Real GDP per capita 2023 | $42,700 (2023 est.) |
Real GDP per capita 2022 | $42,300 (2022 est.) |
GDP - composition, by sector of origin | |
Agriculture | 0.7% (2024 est.) |
Industry | 48% (2024 est.) |
Services | 51.5% (2024 est.) |
GDP - composition, by end use | |
Household consumption | 76% (2024 est.) |
Government consumption | 8.2% (2024 est.) |
Investment in fixed capital | 14.6% (2024 est.) |
Investment in inventories | 0.2% (2024 est.) |
Exports of goods and services | 51.9% (2024 est.) |
Imports of goods and services | -42.8% (2024 est.) |
Unemployment rate | |
Unemployment rate 2024 | 5.5% (2024 est.) |
Unemployment rate 2023 | 5.8% (2023 est.) |
Unemployment rate 2022 | 6% (2022 est.) |
Youth unemployment rate (ages 15-24) | |
Total | 12.5% (2024 est.) |
Male | 14% (2024 est.) |
Female | 9.8% (2024 est.) |
Want to know more about Puerto Rico? Check all different factbooks for Puerto Rico below.