Energy consumption per capita | |
---|---|
Total emissions | 7.029 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 3.125 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 3.904 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 167,000 metric tonnes of CO2 (2020 est.) |
Electricity | |
Installed generating capacity | 627,000 kW (2022 est.) |
Consumption | 5.994 billion kWh (2022 est.) |
Imports | 5.881 billion kWh (2022 est.) |
Transmission/distribution losses | 717.333 million kWh (2022 est.) |
Electricity access | |
Electrification - total population | 85.3% (2022 est.) |
Electrification - urban areas | 95.9% |
Electrification - rural areas | 81.7% |
Electricity generation sources | |
Fossil fuels | 15.6% of total installed capacity (2022 est.) |
Solar | 9.6% of total installed capacity (2022 est.) |
Hydroelectricity | 74.8% of total installed capacity (2022 est.) |
Coal | |
Production | 4.885 million metric tons (2022 est.) |
Consumption | 1.545 million metric tons (2022 est.) |
Exports | 3.343 million metric tons (2022 est.) |
Imports | 4,000 metric tons (2022 est.) |
Proven reserves | 66 million metric tons (2022 est.) |
Petroleum | |
Refined petroleum consumption | 27,000 bbl/day (2022 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 80.2 million cubic meters (2020 est.) |
Consumption | 80.2 million cubic meters (2020 est.) |
Proven reserves | 49.554 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 7.029 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 3.125 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 3.904 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 167,000 metric tonnes of CO2 (2020 est.) |
Want to know more about Afghanistan? Check all different factbooks for Afghanistan below.