Energy consumption per capita | |
---|---|
Total emissions | 3.856 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 608,000 metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 3.153 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 94,000 metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 2.635 million kW (2022 est.) |
Consumption | 6.5 billion kWh (2022 est.) |
Exports | 2.123 billion kWh (2022 est.) |
Imports | 3.044 billion kWh (2022 est.) |
Transmission/distribution losses | 1.423 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Solar | 0.6% of total installed capacity (2022 est.) |
Hydroelectricity | 99.4% of total installed capacity (2022 est.) |
Coal | |
Production | 379,000 metric tons (2022 est.) |
Consumption | 389,000 metric tons (2022 est.) |
Exports | 31,000 metric tons (2022 est.) |
Imports | 42,000 metric tons (2022 est.) |
Proven reserves | 522 million metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 14,000 bbl/day (2023 est.) |
Refined petroleum consumption | 26,000 bbl/day (2022 est.) |
Crude oil estimated reserves | 150 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 50.623 million cubic meters (2022 est.) |
Consumption | 50.623 million cubic meters (2022 est.) |
Proven reserves | 5.692 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 3.856 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 608,000 metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 3.153 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 94,000 metric tonnes of CO2 (2022 est.) |
Want to know more about Albania? Check all different factbooks for Albania below.