Energy consumption per capita | |
---|---|
Total emissions | 51.682 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 1.946 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 17.32 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 32.415 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 11.508 million kW (2022 est.) |
Consumption | 35.516 billion kWh (2022 est.) |
Exports | 4.676 billion kWh (2022 est.) |
Imports | 4.287 billion kWh (2022 est.) |
Transmission/distribution losses | 2.717 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 84.5% of total installed capacity (2022 est.) |
Nuclear | 12.1% of total installed capacity (2022 est.) |
Solar | 0.4% of total installed capacity (2022 est.) |
Wind | 0.5% of total installed capacity (2022 est.) |
Hydroelectricity | 1% of total installed capacity (2022 est.) |
Biomass and waste | 1.4% of total installed capacity (2022 est.) |
Coal | |
Consumption | 778,000 metric tons (2022 est.) |
Exports | 1.213 million metric tons (2022 est.) |
Imports | 2.467 million metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 30,000 bbl/day (2023 est.) |
Refined petroleum consumption | 131,000 bbl/day (2022 est.) |
Crude oil estimated reserves | 198 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 73.929 million cubic meters (2022 est.) |
Consumption | 16.683 billion cubic meters (2022 est.) |
Imports | 16.688 billion cubic meters (2022 est.) |
Proven reserves | 2.832 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 51.682 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 1.946 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 17.32 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 32.415 million metric tonnes of CO2 (2022 est.) |
Want to know more about Belarus? Check all different factbooks for Belarus below.