Energy consumption per capita | |
---|---|
Total emissions | 79.689 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 15.94 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 50.15 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 13.599 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 35.598 million kW (2022 est.) |
Consumption | 86.628 billion kWh (2022 est.) |
Transmission/distribution losses | 4.313 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 43.4% of total installed capacity (2022 est.) |
Solar | 15.3% of total installed capacity (2022 est.) |
Wind | 10.3% of total installed capacity (2022 est.) |
Hydroelectricity | 25.3% of total installed capacity (2022 est.) |
Geothermal | 0.5% of total installed capacity (2022 est.) |
Biomass and waste | 5.1% of total installed capacity (2022 est.) |
Coal | |
Production | 499,000 metric tons (2022 est.) |
Consumption | 8.637 million metric tons (2022 est.) |
Exports | 23,000 metric tons (2022 est.) |
Imports | 8.09 million metric tons (2022 est.) |
Proven reserves | 1.181 billion metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 11,000 bbl/day (2023 est.) |
Refined petroleum consumption | 405,000 bbl/day (2023 est.) |
Crude oil estimated reserves | 150 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 1.2 billion cubic meters (2022 est.) |
Consumption | 6.916 billion cubic meters (2022 est.) |
Exports | 159.558 million cubic meters (2018 est.) |
Imports | 5.137 billion cubic meters (2022 est.) |
Proven reserves | 97.976 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 79.689 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 15.94 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 50.15 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 13.599 million metric tonnes of CO2 (2022 est.) |
Want to know more about Chile? Check all different factbooks for Chile below.