| Electricity | |
|---|---|
| Installed generating capacity | 5.518 million kW (2023 est.) |
| Consumption | 16.408 billion kWh (2023 est.) |
| Exports | 8.461 billion kWh (2023 est.) |
| Imports | 10.038 billion kWh (2023 est.) |
| Transmission/distribution losses | 2.053 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 100% (2022 est.) |
| Electricity generation sources | |
| Fossil fuels | 31.2% of total installed capacity (2023 est.) |
| Solar | 1.7% of total installed capacity (2023 est.) |
| Wind | 14.8% of total installed capacity (2023 est.) |
| Hydroelectricity | 48.5% of total installed capacity (2023 est.) |
| Geothermal | 0.1% of total installed capacity (2023 est.) |
| Biomass and waste | 3.7% of total installed capacity (2023 est.) |
| Coal | |
| Consumption | 596,000 metric tons (2023 est.) |
| Exports | 1,000 metric tons (2022 est.) |
| Imports | 663,000 metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 11,000 bbl/day (2023 est.) |
| Refined petroleum consumption | 70,000 bbl/day (2023 est.) |
| Crude oil estimated reserves | 71 million barrels (2021 est.) |
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
| Natural gas | |
| Production | 722.231 million cubic meters (2023 est.) |
| Consumption | 2.689 billion cubic meters (2023 est.) |
| Exports | 1.119 billion cubic meters (2023 est.) |
| Imports | 2.995 billion cubic meters (2023 est.) |
| Proven reserves | 24.919 billion cubic meters (2021 est.) |
Want to know more about Croatia? Check all different factbooks for Croatia below.