Energy consumption per capita | |
---|---|
Total emissions | 15.944 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 1.563 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 9.474 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 4.907 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 5.417 million kW (2022 est.) |
Consumption | 17.111 billion kWh (2022 est.) |
Exports | 7.226 billion kWh (2022 est.) |
Imports | 11.92 billion kWh (2022 est.) |
Transmission/distribution losses | 1.729 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 36.4% of total installed capacity (2022 est.) |
Solar | 1.1% of total installed capacity (2022 est.) |
Wind | 16.2% of total installed capacity (2022 est.) |
Hydroelectricity | 38.3% of total installed capacity (2022 est.) |
Geothermal | 0.4% of total installed capacity (2022 est.) |
Biomass and waste | 7.5% of total installed capacity (2022 est.) |
Coal | |
Consumption | 702,000 metric tons (2022 est.) |
Exports | 1,000 metric tons (2022 est.) |
Imports | 702,000 metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 11,000 bbl/day (2023 est.) |
Refined petroleum consumption | 70,000 bbl/day (2022 est.) |
Crude oil estimated reserves | 71 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 741.456 million cubic meters (2022 est.) |
Consumption | 2.502 billion cubic meters (2022 est.) |
Exports | 1.038 billion cubic meters (2022 est.) |
Imports | 3.006 billion cubic meters (2022 est.) |
Proven reserves | 24.919 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 15.944 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 1.563 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 9.474 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 4.907 million metric tonnes of CO2 (2022 est.) |
Want to know more about Croatia? Check all different factbooks for Croatia below.