| Electricity | |
|---|---|
| Installed generating capacity | 20.794 million kW (2023 est.) |
| Consumption | 35.253 billion kWh (2023 est.) |
| Exports | 16.698 billion kWh (2023 est.) |
| Imports | 19.831 billion kWh (2023 est.) |
| Transmission/distribution losses | 1.825 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 100% (2022 est.) |
| Electricity generation sources | |
| Fossil fuels | 11.3% of total installed capacity (2023 est.) |
| Solar | 9.9% of total installed capacity (2023 est.) |
| Wind | 57.6% of total installed capacity (2023 est.) |
| Hydroelectricity | 0.1% of total installed capacity (2023 est.) |
| Biomass and waste | 21.2% of total installed capacity (2023 est.) |
| Coal | |
| Consumption | 1.135 million metric tons (2023 est.) |
| Exports | 124,000 metric tons (2023 est.) |
| Imports | 1.296 million metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 63,000 bbl/day (2023 est.) |
| Refined petroleum consumption | 151,000 bbl/day (2024 est.) |
| Crude oil estimated reserves | 441 million barrels (2021 est.) |
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
| Natural gas | |
| Production | 2.021 billion cubic meters (2023 est.) |
| Consumption | 2.309 billion cubic meters (2023 est.) |
| Exports | 8.388 billion cubic meters (2023 est.) |
| Imports | 8.612 billion cubic meters (2023 est.) |
| Proven reserves | 29.534 billion cubic meters (2021 est.) |
Want to know more about Denmark? Check all different factbooks for Denmark below.