| Electricity | |
|---|---|
| Installed generating capacity | 285,000 kW (2023 est.) |
| Consumption | 1.308 billion kWh (2023 est.) |
| Imports | 928.237 million kWh (2023 est.) |
| Transmission/distribution losses | 167.476 million kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 82.3% (2022 est.) |
| Electrification - urban areas | 86.1% |
| Electrification - rural areas | 81.6% |
| Electricity generation sources | |
| Fossil fuels | 3.1% of total installed capacity (2023 est.) |
| Solar | 4.9% of total installed capacity (2023 est.) |
| Hydroelectricity | 54.4% of total installed capacity (2023 est.) |
| Biomass and waste | 37.6% of total installed capacity (2023 est.) |
| Coal | |
| Production | 253,000 metric tons (2023 est.) |
| Consumption | 202,000 metric tons (2023 est.) |
| Exports | 4,000 metric tons (2023 est.) |
| Imports | 201,000 metric tons (2023 est.) |
| Proven reserves | 4.644 billion metric tons (2023 est.) |
| Petroleum | |
| Refined petroleum consumption | 6,000 bbl/day (2023 est.) |
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
Want to know more about Eswatini? Check all different factbooks for Eswatini below.