Energy consumption per capita | |
---|---|
Total emissions | 311.904 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 27.266 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 207.798 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 76.84 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 148.914 million kW (2022 est.) |
Consumption | 425.994 billion kWh (2022 est.) |
Exports | 37.329 billion kWh (2022 est.) |
Imports | 53.255 billion kWh (2022 est.) |
Transmission/distribution losses | 36.223 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 12.1% of total installed capacity (2022 est.) |
Nuclear | 62.5% of total installed capacity (2022 est.) |
Solar | 4.5% of total installed capacity (2022 est.) |
Wind | 8.5% of total installed capacity (2022 est.) |
Hydroelectricity | 9.5% of total installed capacity (2022 est.) |
Tide and wave | 0.1% of total installed capacity (2022 est.) |
Biomass and waste | 2.7% of total installed capacity (2022 est.) |
Coal | |
Production | 2.419 million metric tons (2022 est.) |
Consumption | 12.985 million metric tons (2022 est.) |
Exports | 120,000 metric tons (2022 est.) |
Imports | 10.181 million metric tons (2022 est.) |
Proven reserves | 160 million metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 80,000 bbl/day (2023 est.) |
Refined petroleum consumption | 1.554 million bbl/day (2023 est.) |
Crude oil estimated reserves | 61.719 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 20.132 million cubic meters (2022 est.) |
Consumption | 37.001 billion cubic meters (2022 est.) |
Exports | 15.25 billion cubic meters (2022 est.) |
Imports | 56.281 billion cubic meters (2022 est.) |
Proven reserves | 7.787 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 311.904 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 27.266 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 207.798 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 76.84 million metric tonnes of CO2 (2022 est.) |
Want to know more about France? Check all different factbooks for France below.