| Electricity | |
|---|---|
| Installed generating capacity | 151.463 million kW (2023 est.) |
| Consumption | 415.542 billion kWh (2023 est.) |
| Exports | 76.207 billion kWh (2023 est.) |
| Imports | 25.107 billion kWh (2023 est.) |
| Transmission/distribution losses | 35.282 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 100% (2022 est.) |
| Electricity generation sources | |
| Fossil fuels | 7.9% of total installed capacity (2023 est.) |
| Nuclear | 63.9% of total installed capacity (2023 est.) |
| Solar | 4.5% of total installed capacity (2023 est.) |
| Wind | 10.4% of total installed capacity (2023 est.) |
| Hydroelectricity | 10.8% of total installed capacity (2023 est.) |
| Tide and wave | 0.1% of total installed capacity (2023 est.) |
| Biomass and waste | 2.3% of total installed capacity (2023 est.) |
| Coal | |
| Production | 2.157 million metric tons (2023 est.) |
| Consumption | 12.57 million metric tons (2023 est.) |
| Exports | 64,000 metric tons (2023 est.) |
| Imports | 10.347 million metric tons (2023 est.) |
| Proven reserves | 160 million metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 80,000 bbl/day (2023 est.) |
| Refined petroleum consumption | 1.536 million bbl/day (2024 est.) |
| Crude oil estimated reserves | 61.719 million barrels (2021 est.) |
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
| Natural gas | |
| Production | 17.928 million cubic meters (2023 est.) |
| Consumption | 33.238 billion cubic meters (2023 est.) |
| Exports | 13.584 billion cubic meters (2023 est.) |
| Imports | 46.909 billion cubic meters (2023 est.) |
| Proven reserves | 7.787 billion cubic meters (2021 est.) |
Want to know more about France? Check all different factbooks for France below.