Energy consumption per capita | |
---|---|
Total emissions | 3.47 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 251,000 metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 2.311 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 908,000 metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 784,000 kW (2022 est.) |
Consumption | 2.497 billion kWh (2022 est.) |
Imports | 544.035 million kWh (2022 est.) |
Transmission/distribution losses | 433.104 million kWh (2022 est.) |
Electricity access | |
Electrification - total population | 93.5% (2022 est.) |
Electrification - urban areas | 98.5% |
Electrification - rural areas | 29% |
Electricity generation sources | |
Fossil fuels | 58.1% of total installed capacity (2022 est.) |
Solar | 0.1% of total installed capacity (2022 est.) |
Hydroelectricity | 41.4% of total installed capacity (2022 est.) |
Biomass and waste | 0.5% of total installed capacity (2022 est.) |
Coal | |
Imports | 82,000 metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 204,000 bbl/day (2023 est.) |
Refined petroleum consumption | 16,000 bbl/day (2022 est.) |
Crude oil estimated reserves | 2 billion barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 463 million cubic meters (2022 est.) |
Consumption | 463 million cubic meters (2022 est.) |
Proven reserves | 25.995 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 3.47 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 251,000 metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 2.311 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 908,000 metric tonnes of CO2 (2022 est.) |
Want to know more about Gabon? Check all different factbooks for Gabon below.