Energy consumption per capita | |
---|---|
Total emissions | 22.882 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 172,000 metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 15.035 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 7.675 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 5.444 million kW (2022 est.) |
Consumption | 19.142 billion kWh (2022 est.) |
Exports | 1.787 billion kWh (2022 est.) |
Imports | 48.461 million kWh (2022 est.) |
Transmission/distribution losses | 1.619 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 85.1% (2022 est.) |
Electrification - urban areas | 95% |
Electrification - rural areas | 71.6% |
Electricity generation sources | |
Fossil fuels | 66% of total installed capacity (2022 est.) |
Solar | 0.6% of total installed capacity (2022 est.) |
Hydroelectricity | 33.3% of total installed capacity (2022 est.) |
Biomass and waste | 0.1% of total installed capacity (2022 est.) |
Coal | |
Consumption | 85,000 metric tons (2022 est.) |
Exports | 9 metric tons (2022 est.) |
Imports | 85,000 metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 174,000 bbl/day (2023 est.) |
Refined petroleum consumption | 110,000 bbl/day (2022 est.) |
Crude oil estimated reserves | 660 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 3.192 billion cubic meters (2022 est.) |
Consumption | 3.912 billion cubic meters (2022 est.) |
Imports | 539.629 million cubic meters (2022 est.) |
Proven reserves | 22.653 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 22.882 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 172,000 metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 15.035 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 7.675 million metric tonnes of CO2 (2022 est.) |
Want to know more about Ghana? Check all different factbooks for Ghana below.