| Electricity | |
|---|---|
| Installed generating capacity | 24.169 million kW (2023 est.) |
| Consumption | 46.929 billion kWh (2023 est.) |
| Exports | 3.24 billion kWh (2023 est.) |
| Imports | 8.152 billion kWh (2023 est.) |
| Transmission/distribution losses | 5.346 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 100% (2022 est.) |
| Electricity generation sources | |
| Fossil fuels | 48.9% of total installed capacity (2023 est.) |
| Solar | 17.5% of total installed capacity (2023 est.) |
| Wind | 23.3% of total installed capacity (2023 est.) |
| Hydroelectricity | 9.8% of total installed capacity (2023 est.) |
| Biomass and waste | 0.6% of total installed capacity (2023 est.) |
| Coal | |
| Production | 10.469 million metric tons (2023 est.) |
| Consumption | 10.091 million metric tons (2023 est.) |
| Exports | 5 metric tons (2023 est.) |
| Imports | 49,000 metric tons (2023 est.) |
| Proven reserves | 2.876 billion metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 5,000 bbl/day (2023 est.) |
| Refined petroleum consumption | 308,000 bbl/day (2024 est.) |
| Crude oil estimated reserves | 10 million barrels (2021 est.) |
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
| Natural gas | |
| Production | 1.323 million cubic meters (2023 est.) |
| Consumption | 3.344 billion cubic meters (2023 est.) |
| Exports | 8.362 billion cubic meters (2023 est.) |
| Imports | 11.619 billion cubic meters (2023 est.) |
| Proven reserves | 991.09 million cubic meters (2021 est.) |
Want to know more about Greece? Check all different factbooks for Greece below.