Energy consumption per capita | |
---|---|
Total emissions | 62.142 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 6.449 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 45.457 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 10.236 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 22.336 million kW (2022 est.) |
Consumption | 47.283 billion kWh (2022 est.) |
Exports | 4.303 billion kWh (2022 est.) |
Imports | 7.751 billion kWh (2022 est.) |
Transmission/distribution losses | 5.344 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 53.4% of total installed capacity (2022 est.) |
Solar | 14.5% of total installed capacity (2022 est.) |
Wind | 22.1% of total installed capacity (2022 est.) |
Hydroelectricity | 8.9% of total installed capacity (2022 est.) |
Biomass and waste | 1% of total installed capacity (2022 est.) |
Coal | |
Production | 13.703 million metric tons (2022 est.) |
Consumption | 13.988 million metric tons (2022 est.) |
Exports | 362,000 metric tons (2022 est.) |
Imports | 71,000 metric tons (2022 est.) |
Proven reserves | 2.876 billion metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 5,000 bbl/day (2023 est.) |
Refined petroleum consumption | 303,000 bbl/day (2023 est.) |
Crude oil estimated reserves | 10 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 3.284 million cubic meters (2021 est.) |
Consumption | 5.173 billion cubic meters (2022 est.) |
Exports | 10.647 billion cubic meters (2022 est.) |
Imports | 15.946 billion cubic meters (2022 est.) |
Proven reserves | 991.09 million cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 62.142 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 6.449 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 45.457 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 10.236 million metric tonnes of CO2 (2022 est.) |
Want to know more about Greece? Check all different factbooks for Greece below.