Energy consumption per capita | |
---|---|
Total emissions | 18.056 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 2.941 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 15.109 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 6,000 metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 5.21 million kW (2022 est.) |
Consumption | 11.387 billion kWh (2022 est.) |
Exports | 1.116 billion kWh (2022 est.) |
Imports | 1.141 billion kWh (2022 est.) |
Transmission/distribution losses | 1.781 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 99.1% (2022 est.) |
Electrification - urban areas | 97.7% |
Electrification - rural areas | 98.2% |
Electricity generation sources | |
Fossil fuels | 32.6% of total installed capacity (2022 est.) |
Solar | 1.8% of total installed capacity (2022 est.) |
Wind | 2.6% of total installed capacity (2022 est.) |
Hydroelectricity | 38.6% of total installed capacity (2022 est.) |
Geothermal | 2.5% of total installed capacity (2022 est.) |
Biomass and waste | 22% of total installed capacity (2022 est.) |
Coal | |
Consumption | 1.296 million metric tons (2022 est.) |
Exports | 15.3 metric tons (2022 est.) |
Imports | 1.304 million metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 6,000 bbl/day (2023 est.) |
Refined petroleum consumption | 115,000 bbl/day (2022 est.) |
Crude oil estimated reserves | 86.11 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 3.276 million cubic meters (2022 est.) |
Consumption | 2.986 million cubic meters (2022 est.) |
Carbon dioxide emissions | |
Total emissions | 18.056 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 2.941 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 15.109 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 6,000 metric tonnes of CO2 (2022 est.) |
Want to know more about Guatemala? Check all different factbooks for Guatemala below.