Energy consumption per capita | |
---|---|
Total emissions | 44.884 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 4.915 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 21.781 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 18.187 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 11.995 million kW (2022 est.) |
Consumption | 43.186 billion kWh (2022 est.) |
Exports | 9.439 billion kWh (2022 est.) |
Imports | 21.589 billion kWh (2022 est.) |
Transmission/distribution losses | 2.801 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 33.1% of total installed capacity (2022 est.) |
Nuclear | 44.2% of total installed capacity (2022 est.) |
Solar | 13.6% of total installed capacity (2022 est.) |
Wind | 1.8% of total installed capacity (2022 est.) |
Hydroelectricity | 0.5% of total installed capacity (2022 est.) |
Biomass and waste | 6.8% of total installed capacity (2022 est.) |
Coal | |
Production | 5.45 million metric tons (2022 est.) |
Consumption | 6.18 million metric tons (2022 est.) |
Exports | 132,000 metric tons (2022 est.) |
Imports | 804,000 metric tons (2022 est.) |
Proven reserves | 2.909 billion metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 36,000 bbl/day (2023 est.) |
Refined petroleum consumption | 175,000 bbl/day (2023 est.) |
Crude oil estimated reserves | 12.1 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 1.523 billion cubic meters (2022 est.) |
Consumption | 9.485 billion cubic meters (2022 est.) |
Imports | 9.314 billion cubic meters (2022 est.) |
Proven reserves | 3.738 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 44.884 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 4.915 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 21.781 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 18.187 million metric tonnes of CO2 (2022 est.) |
Want to know more about Hungary? Check all different factbooks for Hungary below.