| Electricity | |
|---|---|
| Installed generating capacity | 499.136 million kW (2023 est.) |
| Consumption | 1.5 trillion kWh (2023 est.) |
| Exports | 9.529 billion kWh (2023 est.) |
| Imports | 7.843 billion kWh (2023 est.) |
| Transmission/distribution losses | 303.066 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 99.2% (2022 est.) |
| Electrification - urban areas | 100% |
| Electrification - rural areas | 99.3% |
| Electricity generation sources | |
| Fossil fuels | 75.5% of total installed capacity (2023 est.) |
| Nuclear | 2.7% of total installed capacity (2023 est.) |
| Solar | 6.6% of total installed capacity (2023 est.) |
| Wind | 5.1% of total installed capacity (2023 est.) |
| Hydroelectricity | 8.2% of total installed capacity (2023 est.) |
| Biomass and waste | 1.9% of total installed capacity (2023 est.) |
| Coal | |
| Production | 1.02 billion metric tons (2023 est.) |
| Consumption | 1.262 billion metric tons (2023 est.) |
| Exports | 1.632 million metric tons (2023 est.) |
| Imports | 243.488 million metric tons (2023 est.) |
| Proven reserves | 127.727 billion metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 822,000 bbl/day (2023 est.) |
| Refined petroleum consumption | 5.271 million bbl/day (2023 est.) |
| Crude oil estimated reserves | 4.605 billion barrels (2021 est.) |
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
| Natural gas | |
| Production | 35.168 billion cubic meters (2023 est.) |
| Consumption | 62.196 billion cubic meters (2023 est.) |
| Exports | 91.921 million cubic meters (2019 est.) |
| Imports | 29.337 billion cubic meters (2023 est.) |
| Proven reserves | 1.381 trillion cubic meters (2021 est.) |
Want to know more about India? Check all different factbooks for India below.