Energy consumption per capita | |
---|---|
Total emissions | 2.805 billion metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 2.067 billion metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 620.731 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 117.577 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 487.407 million kW (2022 est.) |
Consumption | 1.463 trillion kWh (2022 est.) |
Exports | 9.574 billion kWh (2022 est.) |
Imports | 9.127 billion kWh (2022 est.) |
Transmission/distribution losses | 296.958 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 99.2% (2022 est.) |
Electrification - urban areas | 100% |
Electrification - rural areas | 99.3% |
Electricity generation sources | |
Fossil fuels | 76.1% of total installed capacity (2022 est.) |
Nuclear | 2.6% of total installed capacity (2022 est.) |
Solar | 5.2% of total installed capacity (2022 est.) |
Wind | 4.3% of total installed capacity (2022 est.) |
Hydroelectricity | 9.9% of total installed capacity (2022 est.) |
Biomass and waste | 1.9% of total installed capacity (2022 est.) |
Coal | |
Production | 985.671 million metric tons (2022 est.) |
Consumption | 1.2 billion metric tons (2022 est.) |
Exports | 1.775 million metric tons (2022 est.) |
Imports | 215.649 million metric tons (2022 est.) |
Proven reserves | 111.052 billion metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 795,000 bbl/day (2023 est.) |
Refined petroleum consumption | 5.049 million bbl/day (2022 est.) |
Crude oil estimated reserves | 4.605 billion barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 33.17 billion cubic meters (2022 est.) |
Consumption | 58.867 billion cubic meters (2022 est.) |
Exports | 91.921 million cubic meters (2019 est.) |
Imports | 27.446 billion cubic meters (2022 est.) |
Proven reserves | 1.381 trillion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 2.805 billion metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 2.067 billion metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 620.731 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 117.577 million metric tonnes of CO2 (2022 est.) |
Want to know more about India? Check all different factbooks for India below.