| Electricity | |
|---|---|
| Installed generating capacity | 12.321 million kW (2023 est.) |
| Consumption | 32.282 billion kWh (2023 est.) |
| Exports | 441.615 million kWh (2023 est.) |
| Imports | 3.89 billion kWh (2023 est.) |
| Transmission/distribution losses | 2.489 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 100% (2022 est.) |
| Electricity generation sources | |
| Fossil fuels | 55.7% of total installed capacity (2023 est.) |
| Solar | 1.3% of total installed capacity (2023 est.) |
| Wind | 37% of total installed capacity (2023 est.) |
| Hydroelectricity | 2.3% of total installed capacity (2023 est.) |
| Biomass and waste | 3.7% of total installed capacity (2023 est.) |
| Coal | |
| Consumption | 1.341 million metric tons (2023 est.) |
| Exports | 76,000 metric tons (2023 est.) |
| Imports | 1.711 million metric tons (2023 est.) |
| Proven reserves | 40 million metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 600 bbl/day (2023 est.) |
| Refined petroleum consumption | 159,000 bbl/day (2024 est.) |
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
| Natural gas | |
| Production | 1.165 billion cubic meters (2023 est.) |
| Consumption | 4.919 billion cubic meters (2023 est.) |
| Imports | 3.707 billion cubic meters (2023 est.) |
| Proven reserves | 9.911 billion cubic meters (2021 est.) |
Want to know more about Ireland? Check all different factbooks for Ireland below.