Energy consumption per capita | |
---|---|
Total emissions | 35.957 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 2.973 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 22.441 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 10.543 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 11.53 million kW (2022 est.) |
Consumption | 30.736 billion kWh (2022 est.) |
Exports | 1.342 billion kWh (2022 est.) |
Imports | 1.552 billion kWh (2022 est.) |
Transmission/distribution losses | 2.455 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 58.2% of total installed capacity (2022 est.) |
Solar | 0.3% of total installed capacity (2022 est.) |
Wind | 35.9% of total installed capacity (2022 est.) |
Hydroelectricity | 1.5% of total installed capacity (2022 est.) |
Biomass and waste | 4.1% of total installed capacity (2022 est.) |
Coal | |
Consumption | 1.322 million metric tons (2022 est.) |
Exports | 96,000 metric tons (2022 est.) |
Imports | 1.335 million metric tons (2022 est.) |
Proven reserves | 40 million metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 600 bbl/day (2023 est.) |
Refined petroleum consumption | 156,000 bbl/day (2023 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 1.447 billion cubic meters (2022 est.) |
Consumption | 5.28 billion cubic meters (2022 est.) |
Imports | 3.836 billion cubic meters (2022 est.) |
Proven reserves | 9.911 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 35.957 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 2.973 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 22.441 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 10.543 million metric tonnes of CO2 (2022 est.) |
Want to know more about Ireland? Check all different factbooks for Ireland below.