| Electricity | |
|---|---|
| Installed generating capacity | 22.612 million kW (2023 est.) |
| Consumption | 63.964 billion kWh (2023 est.) |
| Exports | 6.93 billion kWh (2023 est.) |
| Transmission/distribution losses | 3.51 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 100% (2022 est.) |
| Electricity generation sources | |
| Fossil fuels | 89.5% of total installed capacity (2023 est.) |
| Solar | 9.4% of total installed capacity (2023 est.) |
| Wind | 1% of total installed capacity (2023 est.) |
| Biomass and waste | 0.1% of total installed capacity (2023 est.) |
| Coal | |
| Consumption | 5.297 million metric tons (2023 est.) |
| Exports | 9 metric tons (2022 est.) |
| Imports | 4.887 million metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 15,000 bbl/day (2023 est.) |
| Refined petroleum consumption | 219,000 bbl/day (2024 est.) |
| Crude oil estimated reserves | 12.73 million barrels (2021 est.) |
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
| Natural gas | |
| Production | 24.186 billion cubic meters (2023 est.) |
| Consumption | 12.608 billion cubic meters (2023 est.) |
| Exports | 11.505 billion cubic meters (2023 est.) |
| Imports | 59.369 million cubic meters (2022 est.) |
| Proven reserves | 176.018 billion cubic meters (2021 est.) |
Want to know more about Israel? Check all different factbooks for Israel below.