| Electricity | |
|---|---|
| Installed generating capacity | 6.891 million kW (2023 est.) |
| Consumption | 20.31 billion kWh (2023 est.) |
| Exports | 162.93 million kWh (2023 est.) |
| Imports | 383.073 million kWh (2023 est.) |
| Transmission/distribution losses | 2.472 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 100% (2022 est.) |
| Electrification - urban areas | 100% |
| Electrification - rural areas | 98.9% |
| Electricity generation sources | |
| Fossil fuels | 76.9% of total installed capacity (2023 est.) |
| Solar | 15.3% of total installed capacity (2023 est.) |
| Wind | 7.7% of total installed capacity (2023 est.) |
| Hydroelectricity | 0.1% of total installed capacity (2023 est.) |
| Coal | |
| Consumption | 269,000 metric tons (2023 est.) |
| Imports | 110,000 metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 20 bbl/day (2023 est.) |
| Refined petroleum consumption | 97,000 bbl/day (2023 est.) |
| Crude oil estimated reserves | 1 million barrels (2021 est.) |
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
| Natural gas | |
| Production | 200.004 million cubic meters (2023 est.) |
| Consumption | 5.441 billion cubic meters (2023 est.) |
| Exports | 375.998 million cubic meters (2018 est.) |
| Imports | 4.865 billion cubic meters (2023 est.) |
| Proven reserves | 6.031 billion cubic meters (2021 est.) |
Want to know more about Jordan? Check all different factbooks for Jordan below.