Energy consumption per capita | |
---|---|
Total emissions | 21.261 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 1.124 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 13.256 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 6.881 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 6.805 million kW (2022 est.) |
Consumption | 19.679 billion kWh (2022 est.) |
Exports | 177.332 million kWh (2022 est.) |
Imports | 389.867 million kWh (2022 est.) |
Transmission/distribution losses | 2.4 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electrification - urban areas | 100% |
Electrification - rural areas | 98.9% |
Electricity generation sources | |
Fossil fuels | 77.1% of total installed capacity (2022 est.) |
Solar | 15.4% of total installed capacity (2022 est.) |
Wind | 7.4% of total installed capacity (2022 est.) |
Hydroelectricity | 0.1% of total installed capacity (2022 est.) |
Coal | |
Consumption | 479,000 metric tons (2022 est.) |
Exports | (2022 est.) less than 1 metric ton |
Imports | 297,000 metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 20 bbl/day (2023 est.) |
Refined petroleum consumption | 97,000 bbl/day (2022 est.) |
Crude oil estimated reserves | 1 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 187.262 million cubic meters (2022 est.) |
Consumption | 4.382 billion cubic meters (2022 est.) |
Exports | 375.998 million cubic meters (2018 est.) |
Imports | 4.255 billion cubic meters (2022 est.) |
Proven reserves | 6.031 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 21.261 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 1.124 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 13.256 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 6.881 million metric tonnes of CO2 (2022 est.) |
Want to know more about Jordan? Check all different factbooks for Jordan below.