| Electricity | |
|---|---|
| Installed generating capacity | 3.824 million kW (2023 est.) |
| Consumption | 10.002 billion kWh (2023 est.) |
| Exports | 34 million kWh (2023 est.) |
| Imports | 316 million kWh (2023 est.) |
| Transmission/distribution losses | 3.069 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 76% (2022 est.) |
| Electrification - urban areas | 98% |
| Electrification - rural areas | 65.6% |
| Electricity generation sources | |
| Fossil fuels | 10.2% of total installed capacity (2023 est.) |
| Solar | 4.5% of total installed capacity (2023 est.) |
| Wind | 15.7% of total installed capacity (2023 est.) |
| Hydroelectricity | 20.9% of total installed capacity (2023 est.) |
| Geothermal | 47.2% of total installed capacity (2023 est.) |
| Biomass and waste | 1.6% of total installed capacity (2023 est.) |
| Coal | |
| Consumption | 1.453 million metric tons (2023 est.) |
| Exports | 30 metric tons (2023 est.) |
| Imports | 1.453 million metric tons (2023 est.) |
| Petroleum | |
| Refined petroleum consumption | 113,000 bbl/day (2023 est.) |
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
Want to know more about Kenya? Check all different factbooks for Kenya below.