| Electricity | |
|---|---|
| Installed generating capacity | 1.555 million kW (2023 est.) |
| Consumption | 6.571 billion kWh (2023 est.) |
| Exports | 2.442 billion kWh (2023 est.) |
| Imports | 3.449 billion kWh (2023 est.) |
| Transmission/distribution losses | 789.167 million kWh (2023 est.) |
| Electricity generation sources | |
| Fossil fuels | 87.3% of total installed capacity (2023 est.) |
| Solar | 0.1% of total installed capacity (2023 est.) |
| Wind | 6.3% of total installed capacity (2023 est.) |
| Hydroelectricity | 6.2% of total installed capacity (2023 est.) |
| Coal | |
| Production | 6.924 million metric tons (2023 est.) |
| Consumption | 6.931 million metric tons (2023 est.) |
| Exports | 13,000 metric tons (2023 est.) |
| Imports | 20,000 metric tons (2023 est.) |
| Proven reserves | 1.564 billion metric tons (2023 est.) |
| Petroleum | |
| Refined petroleum consumption | 16,000 bbl/day (2023 est.) |
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
Want to know more about Kosovo? Check all different factbooks for Kosovo below.