Electricity | |
---|---|
Installed generating capacity | 731,000 kW (2023 est.) |
Consumption | 1.585 billion kWh (2023 est.) |
Exports | 19.938 million kWh (2023 est.) |
Transmission/distribution losses | 231.785 million kWh (2023 est.) |
Electricity access | |
Electrification - total population | 14% (2022 est.) |
Electrification - urban areas | 54% |
Electrification - rural areas | 5.6% |
Electricity generation sources | |
Fossil fuels | 4.2% of total installed capacity (2023 est.) |
Solar | 0.7% of total installed capacity (2023 est.) |
Hydroelectricity | 92.2% of total installed capacity (2023 est.) |
Biomass and waste | 3% of total installed capacity (2023 est.) |
Coal | |
Production | 3,000 metric tons (2023 est.) |
Consumption | 22,000 metric tons (2023 est.) |
Imports | 19,000 metric tons (2023 est.) |
Proven reserves | 801.999 million metric tons (2023 est.) |
Petroleum | |
Refined petroleum consumption | 15,000 bbl/day (2023 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports |
Want to know more about Malawi? Check all different factbooks for Malawi below.