Energy consumption per capita | |
---|---|
Total emissions | 67.688 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 27.475 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 39.727 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 485,000 metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 14.237 million kW (2022 est.) |
Consumption | 35.278 billion kWh (2022 est.) |
Exports | 471 million kWh (2022 est.) |
Imports | 1.868 billion kWh (2022 est.) |
Transmission/distribution losses | 7.366 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 82.1% of total installed capacity (2022 est.) |
Solar | 3.5% of total installed capacity (2022 est.) |
Wind | 13% of total installed capacity (2022 est.) |
Hydroelectricity | 1.3% of total installed capacity (2022 est.) |
Biomass and waste | 0.1% of total installed capacity (2022 est.) |
Coal | |
Consumption | 11.94 million metric tons (2022 est.) |
Exports | 12.8 metric tons (2022 est.) |
Imports | 11.772 million metric tons (2022 est.) |
Proven reserves | 96 million metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 25 bbl/day (2023 est.) |
Refined petroleum consumption | 318,000 bbl/day (2022 est.) |
Crude oil estimated reserves | 684,000 barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 82.595 million cubic meters (2022 est.) |
Consumption | 243.201 million cubic meters (2022 est.) |
Imports | 162.157 million cubic meters (2022 est.) |
Proven reserves | 1.444 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 67.688 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 27.475 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 39.727 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 485,000 metric tonnes of CO2 (2022 est.) |
Want to know more about Morocco? Check all different factbooks for Morocco below.