Energy consumption per capita | |
---|---|
Total emissions | 8.423 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 59,000 metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 5.568 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 2.796 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 2.77 million kW (2022 est.) |
Consumption | 13.09 billion kWh (2022 est.) |
Exports | 11.096 billion kWh (2022 est.) |
Imports | 8.219 billion kWh (2022 est.) |
Transmission/distribution losses | 3.052 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 33.2% (2022 est.) |
Electrification - urban areas | 79.4% |
Electrification - rural areas | 5% |
Electricity generation sources | |
Fossil fuels | 17.6% of total installed capacity (2022 est.) |
Solar | 0.4% of total installed capacity (2022 est.) |
Hydroelectricity | 81.4% of total installed capacity (2022 est.) |
Biomass and waste | 0.6% of total installed capacity (2022 est.) |
Coal | |
Production | 9.015 million metric tons (2022 est.) |
Consumption | 11,000 metric tons (2022 est.) |
Exports | 9.413 million metric tons (2022 est.) |
Imports | 9,000 metric tons (2022 est.) |
Proven reserves | 1.792 billion metric tons (2022 est.) |
Petroleum | |
Refined petroleum consumption | 40,000 bbl/day (2022 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 5.338 billion cubic meters (2022 est.) |
Consumption | 1.347 billion cubic meters (2022 est.) |
Exports | 3.963 billion cubic meters (2022 est.) |
Proven reserves | 2.832 trillion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 8.423 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 59,000 metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 5.568 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 2.796 million metric tonnes of CO2 (2022 est.) |
Want to know more about Mozambique? Check all different factbooks for Mozambique below.