Energy consumption per capita | |
---|---|
Total emissions | 31.347 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 2.693 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 21.174 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 7.48 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 6.993 million kW (2022 est.) |
Consumption | 15.473 billion kWh (2022 est.) |
Exports | 1.317 billion kWh (2022 est.) |
Transmission/distribution losses | 3.591 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 73.7% (2022 est.) |
Electrification - urban areas | 93.9% |
Electrification - rural areas | 62.8% |
Electricity generation sources | |
Fossil fuels | 50.6% of total installed capacity (2022 est.) |
Solar | 0.5% of total installed capacity (2022 est.) |
Hydroelectricity | 47.6% of total installed capacity (2022 est.) |
Biomass and waste | 1.3% of total installed capacity (2022 est.) |
Coal | |
Production | 1.268 million metric tons (2022 est.) |
Consumption | 1.453 million metric tons (2022 est.) |
Exports | 89,000 metric tons (2022 est.) |
Imports | 305,000 metric tons (2022 est.) |
Proven reserves | 252 million metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 7,000 bbl/day (2023 est.) |
Refined petroleum consumption | 148,000 bbl/day (2022 est.) |
Crude oil estimated reserves | 139 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 16.78 billion cubic meters (2022 est.) |
Consumption | 3.788 billion cubic meters (2022 est.) |
Exports | 13.099 billion cubic meters (2022 est.) |
Imports | 219.822 million cubic meters (2021 est.) |
Proven reserves | 637.129 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 31.347 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 2.693 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 21.174 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 7.48 million metric tonnes of CO2 (2022 est.) |
Want to know more about Myanmar? Check all different factbooks for Myanmar below.