Energy consumption per capita | |
---|---|
Total emissions | 31.998 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 3.687 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 21.018 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 7.293 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 10.412 million kW (2022 est.) |
Consumption | 41.466 billion kWh (2022 est.) |
Transmission/distribution losses | 2.712 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 13.2% of total installed capacity (2022 est.) |
Solar | 0.5% of total installed capacity (2022 est.) |
Wind | 6.5% of total installed capacity (2022 est.) |
Hydroelectricity | 58.5% of total installed capacity (2022 est.) |
Geothermal | 17.7% of total installed capacity (2022 est.) |
Biomass and waste | 3.5% of total installed capacity (2022 est.) |
Coal | |
Production | 3.036 million metric tons (2022 est.) |
Consumption | 2.441 million metric tons (2022 est.) |
Exports | 1.278 million metric tons (2022 est.) |
Imports | 727,000 metric tons (2022 est.) |
Proven reserves | 7.575 billion metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 12,000 bbl/day (2023 est.) |
Refined petroleum consumption | 154,000 bbl/day (2023 est.) |
Crude oil estimated reserves | 40.993 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 3.77 billion cubic meters (2022 est.) |
Consumption | 3.819 billion cubic meters (2022 est.) |
Proven reserves | 31.149 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 31.998 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 3.687 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 21.018 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 7.293 million metric tonnes of CO2 (2022 est.) |
Want to know more about New Zealand? Check all different factbooks for New Zealand below.