| Electricity | |
|---|---|
| Installed generating capacity | 41.1 million kW (2023 est.) |
| Consumption | 127.335 billion kWh (2023 est.) |
| Exports | 30.978 billion kWh (2023 est.) |
| Imports | 13.232 billion kWh (2023 est.) |
| Transmission/distribution losses | 7.025 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 100% (2022 est.) |
| Electricity generation sources | |
| Fossil fuels | 1.2% of total installed capacity (2023 est.) |
| Solar | 0.2% of total installed capacity (2023 est.) |
| Wind | 9.2% of total installed capacity (2023 est.) |
| Hydroelectricity | 89.1% of total installed capacity (2023 est.) |
| Biomass and waste | 0.2% of total installed capacity (2023 est.) |
| Coal | |
| Production | 120,000 metric tons (2023 est.) |
| Consumption | 1.096 million metric tons (2023 est.) |
| Exports | 60,000 metric tons (2023 est.) |
| Imports | 1.042 million metric tons (2023 est.) |
| Proven reserves | 2 million metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 2.02 million bbl/day (2023 est.) |
| Refined petroleum consumption | 229,000 bbl/day (2024 est.) |
| Crude oil estimated reserves | 8.122 billion barrels (2021 est.) |
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
| Natural gas | |
| Production | 121.637 billion cubic meters (2023 est.) |
| Consumption | 5.082 billion cubic meters (2023 est.) |
| Exports | 117.597 billion cubic meters (2023 est.) |
| Imports | 104.744 million cubic meters (2023 est.) |
| Proven reserves | 1.544 trillion cubic meters (2021 est.) |
Want to know more about Norway? Check all different factbooks for Norway below.