Energy consumption per capita | |
---|---|
Total emissions | 136.273 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 70.975 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 60.932 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 4.365 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 27.542 million kW (2022 est.) |
Consumption | 102.834 billion kWh (2022 est.) |
Transmission/distribution losses | 10.174 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 94.8% (2022 est.) |
Electrification - urban areas | 98% |
Electrification - rural areas | 91.1% |
Electricity generation sources | |
Fossil fuels | 78.2% of total installed capacity (2022 est.) |
Solar | 1.4% of total installed capacity (2022 est.) |
Wind | 1.1% of total installed capacity (2022 est.) |
Hydroelectricity | 8% of total installed capacity (2022 est.) |
Geothermal | 10.2% of total installed capacity (2022 est.) |
Biomass and waste | 1.1% of total installed capacity (2022 est.) |
Coal | |
Production | 14.483 million metric tons (2022 est.) |
Consumption | 37.13 million metric tons (2022 est.) |
Exports | 8.698 million metric tons (2022 est.) |
Imports | 31.634 million metric tons (2022 est.) |
Proven reserves | 361 million metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 10,000 bbl/day (2023 est.) |
Refined petroleum consumption | 453,000 bbl/day (2022 est.) |
Crude oil estimated reserves | 138.5 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 2.251 billion cubic meters (2022 est.) |
Consumption | 2.251 billion cubic meters (2022 est.) |
Proven reserves | 98.543 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 136.273 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 70.975 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 60.932 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 4.365 million metric tonnes of CO2 (2022 est.) |
Want to know more about Philippines? Check all different factbooks for Philippines below.