Energy consumption per capita | |
---|---|
Total emissions | 1.645 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 226,000 metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 1.295 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 124,000 metric tonnes of CO2 (2023 est.) |
Electricity | |
Installed generating capacity | 294,000 kW (2023 est.) |
Consumption | 876.401 million kWh (2023 est.) |
Exports | 8.674 million kWh (2023 est.) |
Imports | 32 million kWh (2023 est.) |
Transmission/distribution losses | 197.606 million kWh (2023 est.) |
Electricity access | |
Electrification - total population | 50.6% (2022 est.) |
Electrification - urban areas | 98% |
Electrification - rural areas | 38.2% |
Electricity generation sources | |
Fossil fuels | 43.6% of total installed capacity (2023 est.) |
Solar | 3.4% of total installed capacity (2023 est.) |
Hydroelectricity | 52.8% of total installed capacity (2023 est.) |
Biomass and waste | 0.2% of total installed capacity (2023 est.) |
Coal | |
Consumption | 123,000 metric tons (2023 est.) |
Imports | 89,000 metric tons (2023 est.) |
Petroleum | |
Refined petroleum consumption | 9,000 bbl/day (2023 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 63.666 million cubic meters (2023 est.) |
Consumption | 63.696 million cubic meters (2023 est.) |
Proven reserves | 56.634 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 1.645 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 226,000 metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 1.295 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 124,000 metric tonnes of CO2 (2023 est.) |
Want to know more about Rwanda? Check all different factbooks for Rwanda below.