Energy consumption per capita | |
---|---|
Total emissions | 1.442 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 77,000 metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 1.249 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 116,000 metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 273,000 kW (2022 est.) |
Consumption | 861.285 million kWh (2022 est.) |
Exports | 9 million kWh (2022 est.) |
Imports | 31 million kWh (2022 est.) |
Transmission/distribution losses | 140.605 million kWh (2022 est.) |
Electricity access | |
Electrification - total population | 50.6% (2022 est.) |
Electrification - urban areas | 98% |
Electrification - rural areas | 38.2% |
Electricity generation sources | |
Fossil fuels | 45.5% of total installed capacity (2022 est.) |
Solar | 1.8% of total installed capacity (2022 est.) |
Hydroelectricity | 52.5% of total installed capacity (2022 est.) |
Biomass and waste | 0.2% of total installed capacity (2022 est.) |
Coal | |
Consumption | 41,000 metric tons (2022 est.) |
Imports | 64,000 metric tons (2022 est.) |
Petroleum | |
Refined petroleum consumption | 9,000 bbl/day (2022 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 60.145 million cubic meters (2022 est.) |
Consumption | 59.715 million cubic meters (2022 est.) |
Proven reserves | 56.634 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 1.442 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 77,000 metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 1.249 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 116,000 metric tonnes of CO2 (2022 est.) |
Want to know more about Rwanda? Check all different factbooks for Rwanda below.