Energy consumption per capita | |
---|---|
Total emissions | 9.152 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 1.134 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 7.926 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 92,000 metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 1.668 million kW (2022 est.) |
Consumption | 7.025 billion kWh (2022 est.) |
Imports | 326.425 million kWh (2022 est.) |
Transmission/distribution losses | 1.057 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 67.9% (2022 est.) |
Electrification - urban areas | 96.6% |
Electrification - rural areas | 43.4% |
Electricity generation sources | |
Fossil fuels | 74.3% of total installed capacity (2022 est.) |
Solar | 10.9% of total installed capacity (2022 est.) |
Wind | 9.5% of total installed capacity (2022 est.) |
Hydroelectricity | 4% of total installed capacity (2022 est.) |
Biomass and waste | 1.4% of total installed capacity (2022 est.) |
Coal | |
Consumption | 502,000 metric tons (2022 est.) |
Imports | 502,000 metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 9,000 bbl/day (2023 est.) |
Refined petroleum consumption | 55,000 bbl/day (2022 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 54.646 million cubic meters (2022 est.) |
Consumption | 54.498 million cubic meters (2022 est.) |
Carbon dioxide emissions | |
Total emissions | 9.152 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 1.134 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 7.926 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 92,000 metric tonnes of CO2 (2022 est.) |
Want to know more about Senegal? Check all different factbooks for Senegal below.