Energy consumption per capita | |
---|---|
Total emissions | 47.364 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 6.548 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 38.96 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 1.855 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 52.706 million kW (2022 est.) |
Consumption | 129.934 billion kWh (2022 est.) |
Exports | 39.064 billion kWh (2022 est.) |
Imports | 6.177 billion kWh (2022 est.) |
Transmission/distribution losses | 10.932 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 1% of total installed capacity (2022 est.) |
Nuclear | 28.8% of total installed capacity (2022 est.) |
Solar | 0.9% of total installed capacity (2022 est.) |
Wind | 18.9% of total installed capacity (2022 est.) |
Hydroelectricity | 41.9% of total installed capacity (2022 est.) |
Biomass and waste | 8.6% of total installed capacity (2022 est.) |
Coal | |
Production | 1.115 million metric tons (2022 est.) |
Consumption | 3.396 million metric tons (2022 est.) |
Exports | 43,000 metric tons (2022 est.) |
Imports | 2.152 million metric tons (2022 est.) |
Proven reserves | 5 million metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 11,000 bbl/day (2023 est.) |
Refined petroleum consumption | 283,000 bbl/day (2023 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Consumption | 889.924 million cubic meters (2022 est.) |
Exports | 12.15 million cubic meters (2022 est.) |
Imports | 680.998 million cubic meters (2022 est.) |
Carbon dioxide emissions | |
Total emissions | 47.364 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 6.548 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 38.96 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 1.855 million metric tonnes of CO2 (2022 est.) |
Want to know more about Sweden? Check all different factbooks for Sweden below.