| Electricity | |
|---|---|
| Installed generating capacity | 55.307 million kW (2023 est.) |
| Consumption | 125.273 billion kWh (2023 est.) |
| Exports | 36.151 billion kWh (2023 est.) |
| Imports | 7.335 billion kWh (2023 est.) |
| Transmission/distribution losses | 9.109 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 100% (2022 est.) |
| Electricity generation sources | |
| Fossil fuels | 0.5% of total installed capacity (2023 est.) |
| Nuclear | 28.6% of total installed capacity (2023 est.) |
| Solar | 1.9% of total installed capacity (2023 est.) |
| Wind | 21% of total installed capacity (2023 est.) |
| Hydroelectricity | 40.2% of total installed capacity (2023 est.) |
| Biomass and waste | 7.8% of total installed capacity (2023 est.) |
| Coal | |
| Production | 1.042 million metric tons (2023 est.) |
| Consumption | 3.17 million metric tons (2023 est.) |
| Exports | 23,000 metric tons (2023 est.) |
| Imports | 2.078 million metric tons (2023 est.) |
| Proven reserves | 5 million metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 11,000 bbl/day (2023 est.) |
| Refined petroleum consumption | 270,000 bbl/day (2024 est.) |
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
| Natural gas | |
| Consumption | 896.109 million cubic meters (2023 est.) |
| Exports | 10.625 million cubic meters (2023 est.) |
| Imports | 897.487 million cubic meters (2023 est.) |
Want to know more about Sweden? Check all different factbooks for Sweden below.