Energy consumption per capita | |
---|---|
Total emissions | 306.035 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 143.069 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 106.739 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 56.227 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 61.944 million kW (2022 est.) |
Consumption | 274.029 billion kWh (2022 est.) |
Transmission/distribution losses | 9.615 billion kWh (2022 est.) |
Electricity generation sources | |
Fossil fuels | 83.7% of total installed capacity (2022 est.) |
Nuclear | 8.1% of total installed capacity (2022 est.) |
Solar | 3.8% of total installed capacity (2022 est.) |
Wind | 1.2% of total installed capacity (2022 est.) |
Hydroelectricity | 1.8% of total installed capacity (2022 est.) |
Biomass and waste | 1.3% of total installed capacity (2022 est.) |
Coal | |
Production | 5.608 million metric tons (2022 est.) |
Consumption | 66.855 million metric tons (2022 est.) |
Exports | 52,000 metric tons (2022 est.) |
Imports | 63.855 million metric tons (2022 est.) |
Proven reserves | 1 million metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 800 bbl/day (2023 est.) |
Refined petroleum consumption | 1.022 million bbl/day (2022 est.) |
Crude oil estimated reserves | 2.38 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 63.747 million cubic meters (2022 est.) |
Consumption | 27.157 billion cubic meters (2022 est.) |
Imports | 27.085 billion cubic meters (2022 est.) |
Proven reserves | 6.23 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 306.035 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 143.069 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 106.739 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 56.227 million metric tonnes of CO2 (2022 est.) |
Want to know more about Taiwan? Check all different factbooks for Taiwan below.