Energy consumption per capita | |
---|---|
Total emissions | 8.324 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 4.982 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 3.174 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 168,000 metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 5.993 million kW (2022 est.) |
Consumption | 14.32 billion kWh (2022 est.) |
Exports | 3.051 billion kWh (2022 est.) |
Imports | 883 million kWh (2022 est.) |
Transmission/distribution losses | 4.399 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electrification - urban areas | 99% |
Electrification - rural areas | 100% |
Electricity generation sources | |
Fossil fuels | 10.7% of total installed capacity (2022 est.) |
Hydroelectricity | 89.3% of total installed capacity (2022 est.) |
Coal | |
Production | 2.175 million metric tons (2022 est.) |
Consumption | 2.245 million metric tons (2022 est.) |
Exports | 2,000 metric tons (2022 est.) |
Imports | 105,000 metric tons (2022 est.) |
Proven reserves | 4.075 billion metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 300 bbl/day (2023 est.) |
Refined petroleum consumption | 28,000 bbl/day (2022 est.) |
Crude oil estimated reserves | 12 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 18.476 million cubic meters (2022 est.) |
Consumption | 85.567 million cubic meters (2022 est.) |
Imports | 65.997 million cubic meters (2022 est.) |
Proven reserves | 5.663 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 8.324 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 4.982 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 3.174 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 168,000 metric tonnes of CO2 (2022 est.) |
Want to know more about Tajikistan? Check all different factbooks for Tajikistan below.