Energy consumption per capita | |
---|---|
Total emissions | 353.407 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 19.558 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 194.001 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 139.848 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 111.02 million kW (2022 est.) |
Consumption | 287.128 billion kWh (2022 est.) |
Exports | 20.793 billion kWh (2022 est.) |
Imports | 15.451 billion kWh (2022 est.) |
Transmission/distribution losses | 26.125 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electrification - urban areas | 99.9% |
Electrification - rural areas | 100% |
Electricity generation sources | |
Fossil fuels | 41.5% of total installed capacity (2022 est.) |
Nuclear | 13.6% of total installed capacity (2022 est.) |
Solar | 4.3% of total installed capacity (2022 est.) |
Wind | 25.3% of total installed capacity (2022 est.) |
Hydroelectricity | 1.7% of total installed capacity (2022 est.) |
Biomass and waste | 13.5% of total installed capacity (2022 est.) |
Coal | |
Production | 1.891 million metric tons (2022 est.) |
Consumption | 8.568 million metric tons (2022 est.) |
Exports | 691,000 metric tons (2022 est.) |
Imports | 7.792 million metric tons (2022 est.) |
Proven reserves | 26 million metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 753,000 bbl/day (2023 est.) |
Refined petroleum consumption | 1.397 million bbl/day (2023 est.) |
Crude oil estimated reserves | 2.5 billion barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 37.758 billion cubic meters (2022 est.) |
Consumption | 70.141 billion cubic meters (2022 est.) |
Exports | 23.475 billion cubic meters (2022 est.) |
Imports | 56.501 billion cubic meters (2022 est.) |
Proven reserves | 180.661 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 353.407 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 19.558 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 194.001 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 139.848 million metric tonnes of CO2 (2022 est.) |
Want to know more about United Kingdom? Check all different factbooks for United Kingdom below.