Energy consumption per capita | |
---|---|
Total emissions | 6.896 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 39,000 metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 6.681 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 177,000 metric tonnes of CO2 (2023 est.) |
Electricity | |
Installed generating capacity | 5.682 million kW (2023 est.) |
Consumption | 9.826 billion kWh (2023 est.) |
Exports | 2 billion kWh (2023 est.) |
Imports | 84 million kWh (2023 est.) |
Transmission/distribution losses | 1.136 billion kWh (2023 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 8% of total installed capacity (2023 est.) |
Solar | 3.8% of total installed capacity (2023 est.) |
Wind | 37% of total installed capacity (2023 est.) |
Hydroelectricity | 27.3% of total installed capacity (2023 est.) |
Biomass and waste | 23.9% of total installed capacity (2023 est.) |
Coal | |
Consumption | 8,000 metric tons (2023 est.) |
Imports | 13,000 metric tons (2023 est.) |
Petroleum | |
Total petroleum production | 400 bbl/day (2023 est.) |
Refined petroleum consumption | 50,000 bbl/day (2023 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Consumption | 90.018 million cubic meters (2023 est.) |
Imports | 90.871 million cubic meters (2023 est.) |
Carbon dioxide emissions | |
Total emissions | 6.896 million metric tonnes of CO2 (2023 est.) |
From coal and metallurgical coke | 39,000 metric tonnes of CO2 (2023 est.) |
From petroleum and other liquids | 6.681 million metric tonnes of CO2 (2023 est.) |
From consumed natural gas | 177,000 metric tonnes of CO2 (2023 est.) |
Want to know more about Uruguay? Check all different factbooks for Uruguay below.