| Electricity | |
|---|---|
| Installed generating capacity | 85.725 million kW (2023 est.) |
| Consumption | 277.501 billion kWh (2023 est.) |
| Exports | 933.237 million kWh (2023 est.) |
| Imports | 3.106 billion kWh (2023 est.) |
| Transmission/distribution losses | 18.197 billion kWh (2023 est.) |
| Electricity access | |
| Electrification - total population | 100% (2022 est.) |
| Electricity generation sources | |
| Fossil fuels | 50.6% of total installed capacity (2023 est.) |
| Solar | 9.7% of total installed capacity (2023 est.) |
| Wind | 4.2% of total installed capacity (2023 est.) |
| Hydroelectricity | 34.3% of total installed capacity (2023 est.) |
| Biomass and waste | 1.1% of total installed capacity (2023 est.) |
| Coal | |
| Production | 51.519 million metric tons (2023 est.) |
| Consumption | 96.099 million metric tons (2023 est.) |
| Exports | 815,000 metric tons (2023 est.) |
| Imports | 43.637 million metric tons (2023 est.) |
| Proven reserves | 3.116 billion metric tons (2023 est.) |
| Petroleum | |
| Total petroleum production | 187,000 bbl/day (2023 est.) |
| Refined petroleum consumption | 544,000 bbl/day (2023 est.) |
| Crude oil estimated reserves | 4.4 billion barrels (2021 est.) |
| Refined petroleum products - production | |
| Refined petroleum products - exports | |
| Refined petroleum products - imports | |
| Natural gas | |
| Production | 7.48 billion cubic meters (2023 est.) |
| Consumption | 7.48 billion cubic meters (2023 est.) |
| Proven reserves | 699.426 billion cubic meters (2021 est.) |
Want to know more about Vietnam? Check all different factbooks for Vietnam below.