Energy consumption per capita | |
---|---|
Total emissions | 297.826 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 219.167 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 63.759 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 14.9 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 85.04 million kW (2022 est.) |
Consumption | 251.549 billion kWh (2022 est.) |
Exports | 628.664 million kWh (2022 est.) |
Imports | 1.515 billion kWh (2022 est.) |
Transmission/distribution losses | 17.084 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 56.8% of total installed capacity (2022 est.) |
Solar | 11.2% of total installed capacity (2022 est.) |
Wind | 1.3% of total installed capacity (2022 est.) |
Hydroelectricity | 29.6% of total installed capacity (2022 est.) |
Biomass and waste | 1.1% of total installed capacity (2022 est.) |
Coal | |
Production | 43.614 million metric tons (2022 est.) |
Consumption | 83.116 million metric tons (2022 est.) |
Exports | 1.032 million metric tons (2022 est.) |
Imports | 40.534 million metric tons (2022 est.) |
Proven reserves | 3.36 billion metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 187,000 bbl/day (2023 est.) |
Refined petroleum consumption | 494,000 bbl/day (2022 est.) |
Crude oil estimated reserves | 4.4 billion barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 7.676 billion cubic meters (2022 est.) |
Consumption | 7.676 billion cubic meters (2022 est.) |
Proven reserves | 699.426 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 297.826 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 219.167 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 63.759 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 14.9 million metric tonnes of CO2 (2022 est.) |
Want to know more about Vietnam? Check all different factbooks for Vietnam below.