Climate | We have tropical; hot, humid, moderated by northeast trade winds; two rainy seasons (May to August, November to January) |
---|---|
Revenue from forest resources | 4.56% of GDP (2018 est.) |
Revenue from coal | 0% of GDP (2018 est.) |
Waste and recycling | Municipal solid waste generated annually: 179,252 tons (2010 est.) |
Total renewable water resources | 271 billion cubic meters (2020 est.) |
Major rivers (by length in km) | |
Total water withdrawal | |
Municipal | 60 million cubic meters (2020 est.) |
Industrial | 20 million cubic meters (2020 est.) |
Agricultural | 1.36 billion cubic meters (2020 est.) |
Air pollutants | |
Particulate matter emissions | 11.11 micrograms per cubic meter (2019 est.) |
Carbon dioxide emissions | 2.38 megatons (2016 est.) |
Methane emissions | 1.81 megatons (2020 est.) |
Land Use | |
Agricultural land | 8.4% (2018 est.) |
Agricultural land: arable land | arable land: 2.1% (2018 est.) |
Agricultural land: permanent crops | permanent crops: 0.1% (2018 est.) |
Agricultural land: permanent pasture | permanent pasture: 6.2% (2018 est.) |
Forest | 77.4% (2018 est.) |
Other | 14.2% (2018 est.) |
Urbanization | |
Urban population | 27.2% of total population (2023) |
Rate of urbanization | 1.01% annual rate of change (2020-25 est.) |
Major urban areas (Pop) | 110,000 GEORGETOWN (capital) (2018). |
Want to know more about Guyana? Check all different factbooks for Guyana below.