Climate | We have subtropical monsoon; cool and humid in winter, hot and rainy from spring through summer, warm and sunny in fall |
---|---|
Revenue from forest resources | 0% of GDP (2018 est.) |
Revenue from coal | 0% of GDP (2018 est.) |
Waste and recycling | Municipal solid waste generated annually: 5,679,816 tons (2015 est.) |
Total renewable water resources | |
Major rivers (by length in km) | |
Air pollutants | |
Carbon dioxide emissions | 43.64 megatons (2016 est.) |
Land Use | |
Agricultural land | 5% (2018 est.) |
Agricultural land: arable land | arable land: 3.2% (2018 est.) |
Agricultural land: permanent crops | permanent crops: 0.9% (2018 est.) |
Agricultural land: permanent pasture | permanent pasture: 0.9% (2018 est.) |
Forest | 0% (2018 est.) |
Other | 95% (2018 est.) |
Urbanization | |
Urban population | 100% of total population (2023) |
Rate of urbanization | 0.58% annual rate of change (2020-25 est.) |
Major urban areas (Pop) | 7.685 million Hong Kong (2023). |
Want to know more about Hong Kong? Check all different factbooks for Hong Kong below.