Climate | We have temperate, but varies with altitude; cold, cloudy, rainy/snowy winters; cool to warm, cloudy, humid summers with occasional showers |
---|---|
Revenue from forest resources | 0.01% of GDP (2018 est.) |
Revenue from coal | 0% of GDP (2018 est.) |
Waste and recycling | Municipal solid waste generated annually: 6.056 million tons (2016 est.) |
Total renewable water resources | 53.5 billion cubic meters (2020 est.) |
Major rivers (by length in km) | Rhein (Rhine) river source (shared with Germany, France, and Netherlands [m]) - 1,233 km note – [s] after country name indicates river source; [m] after country name indicates river mouth |
Total water withdrawal | |
Municipal | 970 million cubic meters (2020 est.) |
Industrial | 640 million cubic meters (2020 est.) |
Agricultural | 160 million cubic meters (2020 est.) |
Air pollutants | |
Particulate matter emissions | 8.97 micrograms per cubic meter (2019 est.) |
Carbon dioxide emissions | 34.48 megatons (2016 est.) |
Methane emissions | 4.98 megatons (2020 est.) |
Land Use | |
Agricultural land | 38.7% (2018 est.) |
Agricultural land: arable land | arable land: 10.2% (2018 est.) |
Agricultural land: permanent crops | permanent crops: 0.6% (2018 est.) |
Agricultural land: permanent pasture | permanent pasture: 27.9% (2018 est.) |
Forest | 31.5% (2018 est.) |
Other | 29.8% (2018 est.) |
Urbanization | |
Urban population | 74.2% of total population (2023) |
Rate of urbanization | 0.79% annual rate of change (2020-25 est.) |
Major urban areas (Pop) | 1.432 million Zurich, 441,000 BERN (capital) (2023). |
Want to know more about Switzerland? Check all different factbooks for Switzerland below.