Climate | We have tropical; modified by trade winds; warm season (December to May), cool season (May to December) |
---|---|
Revenue from forest resources | 0.03% of GDP (2018 est.) |
Revenue from coal | 0% of GDP (2018 est.) |
Waste and recycling | Municipal solid waste generated annually: 17,238 tons (2012 est.) |
Total renewable water resources | 0 cubic meters (2017 est.) |
Major rivers (by length in km) | |
Air pollutants | |
Particulate matter emissions | 7.52 micrograms per cubic meter (2019 est.) |
Carbon dioxide emissions | 0.13 megatons (2016 est.) |
Methane emissions | 0.12 megatons (2020 est.) |
Land Use | |
Agricultural land | 43.1% (2018 est.) |
Agricultural land: arable land | arable land: 22.2% (2018 est.) |
Agricultural land: permanent crops | permanent crops: 15.3% (2018 est.) |
Agricultural land: permanent pasture | permanent pasture: 5.6% (2018 est.) |
Forest | 12.5% (2018 est.) |
Other | 44.4% (2018 est.) |
Urbanization | |
Urban population | 23.2% of total population (2023) |
Rate of urbanization | 0.99% annual rate of change (2020-25 est.) |
Major urban areas (Pop) | 23,000 NUKU'ALOFA (2018). |
Want to know more about Tonga? Check all different factbooks for Tonga below.