Understand
[edit]Sodwana is one of the better known and more popular dive destinations in South Africa. It is in the far north east of the country and is in a tropical bioregion with reef corals and typical Indo-Pacific marine life.
General Topography
[edit]Climate, Weather and Sea conditions
[edit]The Marine Ecology
[edit]Equipment
[edit]Respect
[edit]The dive sites of Sodwana Bay are in the iSimangaliso Marine Protected Area. A permit is required to scuba dive in any MPA. The permits are valid for a year and are available at some branches of the Post Office. Temporary permits, valid for a month, may be available at dive shops or from dive boat operators. The permits are valid for all South African MPAs.
Boundaries of the iSimangaliso Marine Protected Area are shown in the image, which also shows the sanctuaries, wilderness and restricted zones, where no fishing or harvesting activities are allowed.
Connect
[edit]Get around
[edit]Stay safe
[edit]Dive Sites
[edit]- 1/4 mile Reef (10 m) SS-27.53, E32.68
- Bikini (22 m) SS-27.53, E32.69
- Bikini 2 S-27.53, E32.69
- Bikini 3 S-27.53, E32.69
- Bikini North S-27.53, E32.69
- Hopscotch north (26 m) S-27.53, E32.69
- Mellow Yellow south (18 m} S-27.53, E32.69
- 2 mile 2-Buoy (14 m) S-27.53, E32.69
- 2 mile 2-Buoy block S-27.53, E32.69
- 2 mile 4-Buoy (14 m) S-27.52, E32.69
- 2 mile 4-Buoy block S-27.52, E32.69
- 2 mile Antons (16 m) S-27.53, E32.68
- 2 mile Antons S tip (16 m) S-27.53, E32.68
- 2 mile Antons south S-27.53, E32.68
- 2 mile Arches (14 m) S-27.52, E32.68
- 2 mile Ash 1 S-27.52, E32.69
- 2 mile Catt N S-27.52, E32.69
- 2 mile Catt Reef (18 m) S-27.52, E32.69
- 2 mile Caves (14 m)S-27.53, E32.69
- 2 mile Caves S-27.53, E32.69
- 2 mile Caves & Overhangs 16 m S-27.53, E32.69
- 2 mile Caves north S-27.53, E32.69
- 2 mile Chain (14 m) S-27.53, E32.69
- 2 mile Chain Pieter S-27.53, E32.69
- 2 mile Coral Gardens (14 m) S-27.52, E32.69
- 2 mile Grand Central (14 m} S-27.52, E32.69
- 2 mile Grave (30 m) S-27.52, E32.69
- 2 mile Hot spots north (30 m) S-27.51, E32.70
- 2 mile Hot Spots south (30 m) S-27.51, E32.70
- 2 mile Hotspots (30 m) S-27.51, E32.70
- 2 mile Pinnacle (14 m) S-27.52, E32.69
- 2 mile Pinnacles (14 m) S-27.52, E32.69
- 2 mile Pinnacles block S-27.52, E32.69
- 2 mile Pinnacles south S-27.52, E32.69
- 2 mile S - Chain (18 m) S-27.53, E32.69
- 2 mile Simons S-27.52, E32.69
- 2 mile Simon's Cave (18 m) S-27.52, E32.69
- 2 mile Tiles 1 S-27.52, E32.69
- 2 mile Waynes World S-27.52, E32.69
- 2 mile Wayne's World (14 m) S-27.52, E32.69
- 2 mile Zambi Alley (16 m} S-27.53, E32.69
- 2 outside Deep Sponge (35 m) S-27.52, E32.7
- 2 outside Deep Sponge / Tombstone (30 m) S-27.52, E32.69
- 2 outside Deep Sponge 2 (30 m) S-27.52, E32.69
- 2 outside Sponge (35 m) S-27.52, E32.69
- 2 outside Sponge (19 m) S-27.52, E32.69
- 2 Roonies (30 m) S-27.52, E32.69
- 2 Roonies S-27.53, E32.69
- 2 Roonies north S-27.53, E32.69
- 2 Stringer (14 m) S-27.53, E32.68
- 2 Stringer S-27.53, E32.70
- 3 mile (23 m) S-27.50, E32.69
- 3 mile S-27.50, E32.69
- 3 mile Pin S-27.50, E32.69
- 5 Canyon (48 m) S-27.49, E32.70
- 5 Canyon S-27.49, E32.70
- 5 Canyon Wall (38-46 m) S-27.49, E32.70
- 5 Fusilier (21 m) S-27.49, E32.69
- 5 Fusilier S-27.49, E32.69
- 5 mile (23 m) S-27.49, E32.69
- 5 mile 5 pin S-27.50, E32.70
- 5 mile Cabbage 30 m S-27.49, E32.70
- 5 mile Gotham (46 m) S-27.49, E32.70
- 5 mile Lettuce - Uniform 30 m S-27.50, E32.70
- 5 mile Pachycerus (36 m) S-27.49, E32.7
- 5 mile Pothole (22 m) S-27.49, E32.69
- 5 mile Ribbon (19 m) S-27.49, E32.69
- 5 mile Ribbon North (19 m) S-27.49, E32.69
- 5 mile Ribbon South S-27.49, E32.69
- 6 mile Snapper College 26 m S-27.46, E32.71
- 7 mile North 22 m S-27.49, E32.70
- 7 mile North S-27.45, E32.71
- 7 mile South (22 m) S-27.45, E32.71
- 7 mile South S-27.45, E32.71
- 7-Mile north S-27.45, E32.71
- 7-Mile northern S-27.45, E32.71
- 7 mile Amphitheatre (20 m) S-27.45, E32.71
- 7 mile Castle R S-27.45, E32.71
- 7 mile Mushroom Rocks (22 m) S-27.45, E32.71
- 7 mile North Wall (22 m) S-27.45, E32.71
- 8 mile (19 m) S-27.45, E32.71
- 8-Mile 2 S-27.45, E32.71
- 8-Mile 3 S-27.44, E32.71
- 8 mile Ramsey (18 m) S-27.44, E32.71
- 9 mile (18 m) S-27.41, E32.73
- 9 mile 9 tree S-27.41, E32.73
- 9 mile 9-Mile green tree S-27.41, E32.73
- 9 mile Breaking Waters (16 m) S-27.42, E32.72
- 9 mile drop off (23 m) S-27.42, E32.73
- 9 mile tree S-27.41, E32.73
- Diepgat South (64 m) S-27.61, E32.67