Click on number to get an updated list of pages by status. (Note sometime the link just sits there, usually due to the database updating, come back in 10 minutes.)
Type/Status Matrix |
Outline | Usable | Guide | Star | Unranked | Total (line) |
---|---|---|---|---|---|---|
District | [1] | [2] | [3] | [4] | [5] | |
City | [6] | [7] | [8] | [9] | [10] | |
Airport | [11] | [12] | [13] | [14] | [15] | |
Park | [16] | [17] | [18] | [19] | [20] | |
Dive guide | [21] | [22] | [23] | [24] | [25] | |
Rural area | [26] | [27] | [28] | [29] | [30] | |
Region | [31] | [32] | [33] | [34] | [35] | [36] |
Total | [37] | [38] | [39] | [40] | [41] | [42] |
Outline cities | sleep | eat | see | do | check |
---|---|---|---|---|---|
needs only | [43] | [44] | [45] | [46] | |
has no | [47] | [48] | [49] | [50] |
Remember a reasonable Get in section, as well as listings, is needed to make usable.
Table showing status of articles in a region (country, State, ...)
Usage
[edit]Copy the template format below.
{{RegionStats| <!--
Outline Usable Guide Star Unranked Total
District --> 0 | 1 | 2 | 3 | 4 | <!--
City --> 5 | 6 | 7 | 8 | 9 | <!--
Airport --> 10 | 11 | 12 | 13 | 14 | <!--
Park --> 15 | 16 | 17 | 18 | 19 | <!--
Dive --> 20 | 21 | 22 | 23 | 24 | <!--
Rural area--> 25 | 26 | 27 | 28 | 29 | <!--
Region --> 30 | 31 | 32 | 33 | 34 | 35 | <!--
Total --> 36 | 37 | 38 | 39 | 40 | 41 | <!--
sleep eat see do check
needs only --> 42 | 43 | 44 | 45 | 46 | <!--
has no --> 47 | 48 | 49 | 50 | 51 | <!--
--> region=Australia | update=2 July 2021}}
add to page and edit the region parameter and save page. Edit page again in new window, press on each number in original window to generate actual numbers with that status and update edit content.
Be aware that the server that generates the list of articles is sometimes busy and hangs, just try again a little later.
Produces:-
Note that numbers in the tables are not dynamically calculated and must be manually updated. Last updated on 2 July 2021.
Click on number to get an updated list of pages by status. (Note sometime the link just sits there, usually due to the database updating, come back in 10 minutes.)
Type/Status Matrix |
Outline | Usable | Guide | Star | Unranked | Total (line) |
---|---|---|---|---|---|---|
District | 0 | 1 | 2 | 3 | 4 | |
City | 5 | 6 | 7 | 8 | 9 | |
Airport | 10 | 11 | 12 | 13 | 14 | |
Park | 15 | 16 | 17 | 18 | 19 | |
Dive guide | 20 | 21 | 22 | 23 | 24 | |
Rural area | 25 | 26 | 27 | 28 | 29 | |
Region | 30 | 31 | 32 | 33 | 34 | 35 |
Total | 36 | 37 | 38 | 39 | 40 | 41 |
Outline cities | sleep | eat | see | do | check |
---|---|---|---|---|---|
needs only | 42 | 43 | 44 | 45 | 46 |
has no | 47 | 48 | 49 | 50 | 51 |
Remember a reasonable Get in section, as well as listings, is needed to make usable.