Babel user information | ||||||
---|---|---|---|---|---|---|
| ||||||
Users by language |
Travel records
[edit]
My records | Place | Figure |
---|---|---|
Northernmost | Akureyri | 65.74° N |
Southernmost | Great Otway National Park | 38.81° S |
Easternmost | Bondi Beach | 151.28° E |
Westernmost | Reykjavík | 59.50° W |
Closest to the equator | (Crossed equator by sea and by air) | |
Jomo Kenyatta Airport, Nairobi (transit) | 1.32° S | |
Changi Airport, Singapore (transit) | 1.34° N | |
Accra | 5.33° N | |
Closest to the Tropic of Cancer | Tanezrouft - 250 km north of Bordj Badji Mokhtar | 0 km (0 mi) |
Closest to the Tropic of Capricorn | 30 km North of Polokwane (formerly Pietersburg) | 0 km (0 mi) |
Highest | St Gotthard Pass | 2,106 m (6,909 ft) above sea level |
Highest home | Yeoville, Johannesburg | 1,774 m (5,820 ft) above sea level |
Lowest home | Bridport, Dorset | 7 m (23 ft) above sea level |
Lowest | — ERPM Gold Mine | 3,200 m (10,500 ft) below ground level / 1,600 m (5,200 ft) below sea level |
Furthest inland | Bordj Moktar | 1,600 km (990 mi) from Mediterranean Sea and Atlantic Ocean |
My record journeys | Place | Figure |
---|---|---|
Longest flight | Heathrow Airport (LHR IATA) — Singapore (SGP IATA) - Sydney Airport (SYD IATA) — Heathrow Airport (LHR IATA) |
10,877 km (6,759 mi) (Single sector) 17,018 km (10,574 mi) (Multiple sectors) |
Longest sea voyage | Southampton — Durban | 12,765 km (7,932 mi) |
Longest rail journey | Cape Town — Johannesburg Colenso — Cape Town |
1,397 km (868 mi) 55 hrs |
Longest road journey | Accra — Tunis | 4,500 km (2,800 mi) |
Longest border crossing | Tessalit / Bordj Moktar | 24 hrs / 120 km (75 mi) |
Age first border crossing | Harwich - Hoek of Holland | about 8 weeks (less than 7weeks 2 days) |