| Labor force | 6.107 million (2024 est.) |
|---|---|
| Industrial production growth rate | -0.2% (2024 est.) |
| Industries | light consumer goods (sugar, shoes, soap, beer); cement, assembly of imported components; public works construction; food processing (fruits) |
| Population below poverty line | 51% (2020 est.) |
| Taxes and other revenues | 15.6% (of GDP) (2021 est.) |
| Fiscal year | |
| Exchange rates | |
| Currency | Burundi francs (BIF) per US dollar - |
| Exchange rates 2023 | 2,574.052 (2023 est.) |
| Exchange rates 2022 | 2,034.307 (2022 est.) |
| Exchange rates 2021 | 1,975.951 (2021 est.) |
| Exchange rates 2020 | 1,915.046 (2020 est.) |
| Exchange rates 2019 | 1,845.623 (2019 est.) |
| Debt - external | |
| Debt - external 2023 | $805.174 million (2023 est.) |
| Reserves of foreign exchange and gold | |
| Reserves of foreign exchange and gold 2023 | $90.35 million (2023 est.) |
| Reserves of foreign exchange and gold 2022 | $158.53 million (2022 est.) |
| Reserves of foreign exchange and gold 2021 | $266.164 million (2021 est.) |
| Current account balance | |
| Current account balance 2023 | -$625.597 million (2023 est.) |
| Current account balance 2022 | -$621.969 million (2022 est.) |
| Current account balance 2021 | -$393.88 million (2021 est.) |
| Public debt | |
| Public debt 2016 | 48.4% of GDP (2016 est.) |
| Budget | |
| Revenues | $713.694 million (2021 est.) |
| Expenditures | $737.898 million (2021 est.) |
| Budget surplus (+) or deficit (-) | |
| Remittances | |
| Remittances 2023 | 7.5% of GDP (2023 est.) |
| Remittances 2022 | 4.9% of GDP (2022 est.) |
| Remittances 2021 | 6.1% of GDP (2021 est.) |
| Household income | |
| Lowest 10% | 2.9% (2020 est.) |
| Highest 10% | 29.9% (2020 est.) |
| Imports | |
| Imports 2023 | $1.433 billion (2023 est.) |
| Imports 2022 | $1.42 billion (2022 est.) |
| Imports 2021 | $1.166 billion (2021 est.) |
| Imports (partners) | Tanzania 26%, China 15%, Uganda 10%, Kenya 10%, India 6% (2023) |
| Comodities Imports force | fertilizers, cement, packaged medicine, plastic products, cars (2023) |
| Exports | |
| Imports 2023 | $1.433 billion (2023 est.) |
| Imports 2022 | $1.42 billion (2022 est.) |
| Imports 2021 | $1.166 billion (2021 est.) |
| Exports (partners) | UAE 59%, Uganda 8%, China 5%, Germany 5%, USA 3% (2023) |
| Comodities Exports force | gold, coffee, tea, tin ores, iron bars (2023) |
| Real GDP (purchasing power parity) | |
| Real GDP (purchasing power parity) 2024 | $11.739 billion (2024 est.) |
| Real GDP (purchasing power parity) 2023 | $11.343 billion (2023 est.) |
| Real GDP (purchasing power parity) 2022 | $11.048 billion (2022 est.) |
| GDP (official exchange rate) | $2.162 billion (2024 est.) |
| Real GDP Per capita | |
| Real GDP per capita 2024 | $800 (2024 est.) |
| Real GDP per capita 2023 | $800 (2023 est.) |
| Real GDP per capita 2022 | $800 (2022 est.) |
| GDP - composition, by sector of origin | |
| Agriculture | 25.3% (2023 est.) |
| Industry | 9.6% (2023 est.) |
| Services | 49% (2023 est.) |
| GDP - composition, by end use | |
| Household consumption | 75.9% (2023 est.) |
| Government consumption | 30.7% (2023 est.) |
| Investment in fixed capital | 13.1% (2023 est.) |
| Investment in inventories | 0% (2023 est.) |
| Exports of goods and services | 5.3% (2023 est.) |
| Imports of goods and services | -24.4% (2023 est.) |
| Unemployment rate | |
| Unemployment rate 2024 | 1% (2024 est.) |
| Unemployment rate 2023 | 1% (2023 est.) |
| Unemployment rate 2022 | 1% (2022 est.) |
| Youth unemployment rate (ages 15-24) | |
| Total | 1.6% (2024 est.) |
| Male | 2.1% (2024 est.) |
| Female | 1.2% (2024 est.) |
Want to know more about Burundi? Check all different factbooks for Burundi below.