| Labor force | 10.486 million (2024 est.) |
|---|---|
| Industrial production growth rate | 12.1% (2024 est.) |
| Industries | uranium mining, petroleum, cement, brick, soap, textiles, food processing, chemicals, slaughterhouses |
| Population below poverty line | 45.5% (2021 est.) |
| Taxes and other revenues | |
| Fiscal year | |
| Exchange rates | |
| Currency | Communaute Financiere Africaine francs (XOF) per US dollar - |
| Exchange rates 2024 | 606.345 (2024 est.) |
| Exchange rates 2023 | 606.57 (2023 est.) |
| Exchange rates 2022 | 623.76 (2022 est.) |
| Exchange rates 2021 | 554.531 (2021 est.) |
| Exchange rates 2020 | 575.586 (2020 est.) |
| Debt - external | |
| Debt - external 2023 | $3.793 billion (2023 est.) |
| Current account balance | |
| Current account balance 2023 | -$2.333 billion (2023 est.) |
| Current account balance 2022 | -$2.5 billion (2022 est.) |
| Current account balance 2021 | -$2.099 billion (2021 est.) |
| Public debt | |
| Public debt 2016 | 45.2% of GDP (2016 est.) |
| Budget | |
| Revenues | $2.325 billion (2019 est.) |
| Expenditures | $2.785 billion (2019 est.) |
| Budget surplus (+) or deficit (-) | |
| Remittances | |
| Remittances 2023 | 3.7% of GDP (2023 est.) |
| Remittances 2022 | 4.7% of GDP (2022 est.) |
| Remittances 2021 | 2.4% of GDP (2021 est.) |
| Household income | |
| Lowest 10% | 3.8% (2021 est.) |
| Highest 10% | 27.8% (2021 est.) |
| Imports | |
| Imports 2023 | $3.808 billion (2023 est.) |
| Imports 2022 | $4.194 billion (2022 est.) |
| Imports 2021 | $4.027 billion (2021 est.) |
| Imports (partners) | China 26%, France 15%, India 12%, Nigeria 7%, UAE 6% (2023) |
| Comodities Imports force | rice, aircraft parts, iron structures, refined petroleum, centrifuges (2023) |
| Exports | |
| Imports 2023 | $3.808 billion (2023 est.) |
| Imports 2022 | $4.194 billion (2022 est.) |
| Imports 2021 | $4.027 billion (2021 est.) |
| Exports (partners) | UAE 31%, France 23%, China 18%, India 6%, Sweden 5% (2023) |
| Comodities Exports force | gold, oil seeds, uranium and thorium ore, radioactive chemicals, refined petroleum (2023) |
| Real GDP (purchasing power parity) | |
| Real GDP (purchasing power parity) 2024 | $47.921 billion (2024 est.) |
| Real GDP (purchasing power parity) 2023 | $44.199 billion (2023 est.) |
| Real GDP (purchasing power parity) 2022 | $43.474 billion (2022 est.) |
| GDP (official exchange rate) | $19.538 billion (2024 est.) |
| Real GDP Per capita | |
| Real GDP per capita 2024 | $1,800 (2024 est.) |
| Real GDP per capita 2023 | $1,700 (2023 est.) |
| Real GDP per capita 2022 | $1,700 (2022 est.) |
| GDP - composition, by sector of origin | |
| Agriculture | 33.8% (2024 est.) |
| Industry | 17.8% (2024 est.) |
| Services | 45.4% (2024 est.) |
| GDP - composition, by end use | |
| Household consumption | 59.2% (2024 est.) |
| Government consumption | 11.8% (2024 est.) |
| Investment in fixed capital | 18.7% (2024 est.) |
| Investment in inventories | 0% (2024 est.) |
| Exports of goods and services | 31.2% (2024 est.) |
| Imports of goods and services | -20.8% (2024 est.) |
| Unemployment rate | |
| Unemployment rate 2024 | 0.4% (2024 est.) |
| Unemployment rate 2023 | 0.5% (2023 est.) |
| Unemployment rate 2022 | 0.5% (2022 est.) |
| Youth unemployment rate (ages 15-24) | |
| Total | 0.3% (2024 est.) |
| Male | 0.4% (2024 est.) |
| Female | 0.2% (2024 est.) |
Want to know more about Niger? Check all different factbooks for Niger below.