Energy consumption per capita | |
---|---|
Total emissions | 19.818 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 8,000 metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 17.069 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 2.741 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 7.588 million kW (2022 est.) |
Consumption | 14.986 billion kWh (2022 est.) |
Transmission/distribution losses | 1.954 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 48.5% (2022 est.) |
Electrification - urban areas | 76.2% |
Electrification - rural areas | 7.3% (2018 est.) |
Electricity generation sources | |
Fossil fuels | 25% of total installed capacity (2022 est.) |
Solar | 0.1% of total installed capacity (2022 est.) |
Hydroelectricity | 74.6% of total installed capacity (2022 est.) |
Biomass and waste | 0.3% of total installed capacity (2022 est.) |
Coal | |
Imports | 3,000 metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 1.175 million bbl/day (2023 est.) |
Refined petroleum consumption | 127,000 bbl/day (2022 est.) |
Crude oil estimated reserves | 7.783 billion barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 5.514 billion cubic meters (2022 est.) |
Consumption | 1.397 billion cubic meters (2022 est.) |
Exports | 4.116 billion cubic meters (2022 est.) |
Proven reserves | 343.002 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 19.818 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 8,000 metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 17.069 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 2.741 million metric tonnes of CO2 (2022 est.) |
Want to know more about Angola? Check all different factbooks for Angola below.