Energy consumption per capita | |
---|---|
Total emissions | 415.177 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 173.542 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 145.566 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 96.069 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 101.35 million kW (2022 est.) |
Consumption | 250.005 billion kWh (2022 est.) |
Transmission/distribution losses | 11.481 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 100% (2022 est.) |
Electricity generation sources | |
Fossil fuels | 65.5% of total installed capacity (2022 est.) |
Solar | 15.2% of total installed capacity (2022 est.) |
Wind | 12% of total installed capacity (2022 est.) |
Hydroelectricity | 6.3% of total installed capacity (2022 est.) |
Biomass and waste | 1.1% of total installed capacity (2022 est.) |
Coal | |
Production | 465.865 million metric tons (2022 est.) |
Consumption | 107.624 million metric tons (2022 est.) |
Exports | 364.589 million metric tons (2022 est.) |
Imports | 657,000 metric tons (2022 est.) |
Proven reserves | 150.227 billion metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 386,000 bbl/day (2023 est.) |
Refined petroleum consumption | 1.123 million bbl/day (2023 est.) |
Crude oil estimated reserves | 2.446 billion barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 153.783 billion cubic meters (2022 est.) |
Consumption | 50.188 billion cubic meters (2022 est.) |
Exports | 106.072 billion cubic meters (2022 est.) |
Imports | 2.925 billion cubic meters (2022 est.) |
Proven reserves | 3.228 trillion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 415.177 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 173.542 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 145.566 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 96.069 million metric tonnes of CO2 (2022 est.) |
Want to know more about Australia? Check all different factbooks for Australia below.