Energy consumption per capita | |
---|---|
Total emissions | 99.57 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 15.102 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 25.09 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 59.378 million metric tonnes of CO2 (2022 est.) |
Electricity | |
Installed generating capacity | 22.449 million kW (2022 est.) |
Consumption | 99.553 billion kWh (2022 est.) |
Imports | 8.643 billion kWh (2022 est.) |
Transmission/distribution losses | 11.09 billion kWh (2022 est.) |
Electricity access | |
Electrification - total population | 99.4% (2022 est.) |
Electrification - urban areas | 100% |
Electrification - rural areas | 99.3% |
Electricity generation sources | |
Fossil fuels | 98.7% of total installed capacity (2022 est.) |
Solar | 0.5% of total installed capacity (2022 est.) |
Hydroelectricity | 0.8% of total installed capacity (2022 est.) |
Coal | |
Production | 754,000 metric tons (2022 est.) |
Consumption | 7.514 million metric tons (2022 est.) |
Imports | 5.62 million metric tons (2022 est.) |
Proven reserves | 3.26 billion metric tons (2022 est.) |
Petroleum | |
Total petroleum production | 13,000 bbl/day (2023 est.) |
Refined petroleum consumption | 160,000 bbl/day (2022 est.) |
Crude oil estimated reserves | 28 million barrels (2021 est.) |
Refined petroleum products - production | |
Refined petroleum products - exports | |
Refined petroleum products - imports | |
Natural gas | |
Production | 24.62 billion cubic meters (2022 est.) |
Consumption | 30.384 billion cubic meters (2022 est.) |
Imports | 5.765 billion cubic meters (2022 est.) |
Proven reserves | 126.293 billion cubic meters (2021 est.) |
Carbon dioxide emissions | |
Total emissions | 99.57 million metric tonnes of CO2 (2022 est.) |
From coal and metallurgical coke | 15.102 million metric tonnes of CO2 (2022 est.) |
From petroleum and other liquids | 25.09 million metric tonnes of CO2 (2022 est.) |
From consumed natural gas | 59.378 million metric tonnes of CO2 (2022 est.) |
Want to know more about Bangladesh? Check all different factbooks for Bangladesh below.